This is the 1st of 3 pages: page 2 page 3
copyright 1998 by Sherlene Belden -- information may be freely used but not sold Last Updated on 10/25/98
Corrections accepted & encouraged --1860 and 1870 censuses for Alamo Twp, Kalamazoo Co, MI is in progress
Thanks to Gayle Griffin for proofing this census
Note: this is a large file and may take several minutes to load
Index/township page number | Line # | Dwelling | Name | Age | Sex | Occupation | Real Estate | Personal Property | Place of Birth | |
585/1 | 1 | 1253 | 1242 | Hale, Charles | 32 | M | Farmer | 4,000 | 1,200 | Massachusetts |
2 | Hale, Francis | 26 | F | Connecticut | ||||||
3 | Hale, Charles | 4 | M | " | ||||||
4 | Hale, Henry | 2 | m | Michigan | ||||||
5 | Hale, Zadock | 73 | M | Massachusetts | ||||||
6 | 1254 | 1243 | Miller, William | 56 | M | Farmer | 400 | 400 | New York | |
7 | Miller, Elizabeth | 62 | F | " " | ||||||
8 | Miller, John | 28 | M | Farm Laborer | " " | |||||
9 | Miller, Andrew S. | 23 | M | " " | " " | |||||
10 | 1255 | 1244 | Masdell, Robert | 35 | M | Farmer | 250 | " " | ||
11 | Masdell, Anna | 21 | F | " " | ||||||
12 | Masdell, Theodore | 5 | M | Ohio | ||||||
13 | Masdell, Morell | 2 | M | Michigan | ||||||
14 | Masdell, Henrietta | 3/12 | F | " | ||||||
15 | Masdell, Patience | 14 | F | Ohio | ||||||
16 | 1256 | 1245 | Glenn, Herman B. | 38 | M | Farmer | 2,000 | 1,000 | New York | |
17 | Glenn, Martha | 32 | F | " " | ||||||
18 | Glenn, Francis | 17 | M | Farm Laborer | " " | |||||
19 | Glenn, Frederick | 15 | M | " " | " " | |||||
20 | Glenn, Clinton | 13 | M | " " | ||||||
21 | Glenn, Ada | 10 | F | " " | ||||||
22 | 1257 | 1246 | Russell, Thomas | 53 | M | Farmer | 4,000 | 1,000 | Connecticut | |
23 | Russell, Eliza | 48 | F | Vermont | ||||||
24 | Russell, Ellen S. | 22 | F | School Teacher | New York | |||||
25 | Russell, Adelade | 20 | F | " " | ||||||
26 | Russell, Roderick D. | 18 | M | Book Keeper | " " | |||||
27 | Russell, Charles | 16 | M | Farm Laborer | " " | |||||
28 | Russell, Horace D. | 14 | M | " " | ||||||
29 | Russell, Frank | 11 | M | " " | ||||||
30 | Russell, George | 6 | M | " " | ||||||
31 | Russell, Eugene or Enzian | 2 | M | Michigan | ||||||
32 | 1258 | 1247 | Morel, Jacob | 60 | M | Farmer | 800 | 1,000 | New York | |
33 | Morel, Rachel | 60 | F | " " | ||||||
34 | Morel, Orrin | 21 | M | Farm Laborer | " " | |||||
35 | 1259 | 1248 | Ellsworth, Andrew | 24 | M | Farmer | 100 | New York | ||
36 | Ellsworth, Annis | 19 | F | " " | ||||||
37 | Ellsworth, Arthur | 3 | M | Michigan | ||||||
38 | Ellsworth, Charles | 1 | M | " | ||||||
39 | 1260 | 1249 | Chase, Mary A. | 56 | F | Ireland | ||||
40 | Chase, Ellen A. | 16 | F | Michigan | ||||||
586/2 | 1 | 1261 | 1250 | Bronbury, Patrick | 54 | M | Farmer | 14,000 | 5,000 | Ireland |
2 | Bronbury, Susan | 55 | F | Vermont | ||||||
3 | Bronbury, William D. | 24 | M | Farmer | Michigan | |||||
4 | Bronbury, George H. | 22 | M | " | " | |||||
5 | Bronbury, John E. | 20 | M | " | " | |||||
6 | Bronbury, Alexander | 18 | M | " | " | |||||
7 | Bronbury, Sarah A. | 14 | F | " | ||||||
8 | Bronbury, Robert S. | 11 | M | " | ||||||
9 | 1262 | 1251 | Vradenburgh, Philo | 51 | M | Farmer | 12,000 | 4,000 | New York | |
10 | Vradenburgh, Jane | 38 | F | " " | ||||||
11 | Vradenburgh, George | 19 | M | Farm Laborer | Michigan | |||||
12 | Vradenburgh, Caspius | 16 | M | " | ||||||
13 | Vradenburgh, Suma | 14 | F | " | ||||||
14 | Vradenburgh, Emily | 11 | F | " | ||||||
15 | 1263 | 1252 | Tibbitts, Sylvester | 40 | M | Farmer | 200 | New York | ||
16 | Tibbitts, Ruth | 30 | F | " " | ||||||
17 | Tibbitts, Frank | 5 | M | " " | ||||||
18 | Weller, John | 26 | M | Farm Laborer | " " | |||||
19 | 1264 | 1253 | Russ or Rush, George | 30 | M | Carpenter | 2,000 | " " | ||
20 | Russ or Rush, Mary | 24 | F | " " | ||||||
21 | Russ or Rush, John | 5 | M | Michigan | ||||||
22 | Russ or Rush, Child | 1 | M | " | ||||||
23 | 1265 | 1254 | Glenn, Charles | 40 | M | Farmer | 500 | New York | ||
24 | Glenn, Mary | 34 | F | " " | ||||||
25 | Glenn, Winslow | 12 | M | Michigan | ||||||
26 | Glenn, Charles | 10 | M | " | ||||||
27 | Glenn, Clara | 9 | F | " | ||||||
28 | Glenn, Jenny | 7 | F | " | ||||||
29 | Glenn, Harvey | 5 | M | " | ||||||
30 | Glenn, Mary | 3 | F | " | ||||||
31 | Glenn, Child | 6/12 | M | " | ||||||
32 | 1266 | 1255 | Swezey, Moses | 35 | M | Farmer | 2,000 | 500 | New Jersey | |
33 | Swezey, Amelia B. | 32 | F | New York | ||||||
34 | Swezey, Carrie | 6 | F | Michigan | ||||||
35 | Swezey, Frank | 2 | M | " | ||||||
36 | 1267 | 1256 | Albertson, David | 55 | M | Farmer | 10,000 | 1,500 | New York | |
37 | Albertson, Maria | 55 | F | " " | ||||||
38 | Albertson, Celia | 27 | F | " " | ||||||
39 | Albertson, Smith | 25 | M | Laborer | " " | |||||
40 | Albertson, William | 21 | M | Laborer | " " | |||||
587/3 | 1 | 1267 | 1256 | Albertson, George | 19 | M | Farm Laborer | New York | ||
2 | 1268 | 1257 | Swezey, Lucy | 58 | F | 1,500 | 800 | " " | ||
3 | Swezey, Charles | 24 | M | Farmer | 1,500 | 800 | " " | |||
4 | Swezey, Anna | 22 | F | " " | ||||||
5 | 1269 | 1258 | Albertson, John | 32 | M | Farmer | 200 | " " | ||
6 | Albertson, Anith | 20 | F | Michigan | ||||||
7 | 1270 | 1259 | Fargo, David | 31 | M | Farmer | 100 | Unknown | ||
8 | Fargo Fidelia | 21 | F | Michigan | ||||||
9 | Fargo, Chancey | 6 | M | " | ||||||
10 | Fargo, Nelson E. | 4 | M | " | ||||||
11 | 1271 | 1260 | Vinton, Porter | 40 | M | M Mason | 4,000 | 1,000 | New York | |
12 | Vinton, Elizabeth | 22 | F | " " | ||||||
13 | Vinton, Jerome | 16 | M | Farm Laborer | " " | |||||
14 | Vinton, Nicholas | 11 | M | Wisconsin | ||||||
15 | Vinton, Francis | 5 | M | Michigan | ||||||
16 | Vinton, Walter | 3 | M | " | ||||||
17 | Vinton, Porter | 1 | M | " | ||||||
18 | Hale, Hoyt | 22 | M | Farm Laborer | 500 | New York | ||||
19 | Stall, William | 23 | M | Mason | 500 | " " | ||||
20 | Staley, Hanna | 18 | F | " " | ||||||
21 | 1272 | 1261 | Chandler, Freeman | 52 | M | Farmer | 2,000 | 1,000 | Vermont | |
22 | Chandler, Elizabeth | 42 | F | New York | ||||||
23 | Chandler, James | 16 | M | Farm Laborer | Michigan | |||||
24 | Chandler, Ellen E. | 12 | F | " | ||||||
25 | Chandler, Clarissa | 9 | F | " | ||||||
26 | 1273 | 1262 | Buygon, William H. | 30 | M | Farmer | 1,000 | 500 | New York | |
27 | Buygon, Mary F. | 31 | F | " " | ||||||
28 | Buygon, Herman N. | 7 | M | " " | ||||||
29 | Buygon, Charles W. | 5 | M | " " | ||||||
30 | Buygon, Ida S. | 3 | F | Michigan | ||||||
31 | Stullman or Stultman, Albert | 21 | M | Farm Laborer | New Jersey | |||||
32 | Buygon, Catherine | 69 | F | Pennsylvania | ||||||
33 | 1274 | 1263 | Shaw, P. Jacob | 44 | M | Farmer | 500 | Germany | ||
34 | Shaw, Catherine | 40 | F | " | ||||||
35 | Shaw, John | 19 | M | Farm Laborer | " | |||||
36 | Shaw, Jacob | 17 | M | " " | " | |||||
37 | Shaw, William | 14 | M | " " | " | |||||
38 | Shaw, Charles | 10 | M | " | ||||||
39 | Shaw, Philip | 6 | M | Michigan | ||||||
40 | Shaw, Caroline | 4 | F | " | ||||||
588/4 | 1 | 1274 | 1263 | Shaw, David | 2 | M | Michigan | |||
2 | Pferman, Margaret | 30 | F | Germany | ||||||
3 | Pferman, John P. | 46 | M | Sign Dealer | 10,000 | 25,000 | " | |||
4 | 1275 | 1264 | Tift, Sarah A. | 43 | F | 2,000 | 600 | New Jersey | ||
5 | Tift, Phebe P. | 18 | F | Michigan | ||||||
6 | Tift, Isabella | 15 | F | " | ||||||
7 | Tift, Charles H. | 13 | M | " | ||||||
8 | Tift, Elizabeth | 11 | F | " | ||||||
9 | Tift, Amelia | 9 | F | " | ||||||
10 | Tift, Sarah J. | 5 | F | " | ||||||
11 | 1276 | 1265 | Farwell or Farewell, J. P. | 28 | M | Farmer | 2,000 | 600 | New York | |
12 | 1277 | 1266 | Parmelee, Jason | 54 | M | Farmer | 500 | 100 | " " | |
13 | Parmelee, Emily | 44 | F | " " | ||||||
14 | Parmelee, Chester | 14 | M | Michigan | ||||||
15 | Parmelee, Orinda | 11 | F | " | ||||||
16 | Parmele, Peter | 8 | M | " | ||||||
17 | Parmele, Orville | 6 | M | " | ||||||
18 | Parmele, Alma | 1 | F | " | ||||||
19 | 1278 | 1267 | Gordon, Andrew | 31 | M | Farmer | 800 | Ireland | ||
20 | Gordon, Isabel | 28 | F | " | ||||||
21 | Gordon, Mary E. | 5 | F | Michigan | ||||||
22 | Gordon, John H. | 3 | M | " | ||||||
23 | Gordon, James | 2 | M | " | ||||||
24 | Dobbin, William | 26 | M | Farm Laborer | Ireland | |||||
25 | 1279 | 1268 | Veeder, Richard | 64 | M | Farmer | 300 | 1,000 | New York | |
26 | Veeder, Sarah | 37 | F | Holland | ||||||
27 | Veeder, Nancy L. or J. | 11 | F | Michigan | ||||||
28 | Veeder, John | 1 | M | " | ||||||
29 | 1280 | 1269 | Lewis, Clark | 39 | M | Farm Laborer | 100 | Holland | ||
30 | Lewis, Cornelia | 34 | F | " | ||||||
31 | Lewis, Henry | 7 | M | " | ||||||
32 | Lewis, Maurice | 5 | M | " | ||||||
33 | Lewis, John | 3 | M | Michigan | ||||||
34 | Lewis, Clark | 1 | M | " | ||||||
35 | 1281 | 1270 | Pennock, Leeman | 37 | M | Farmer | 1,700 | 600 | New York | |
36 | Pennock, Amanda | 35 | F | Canada W. | ||||||
37 | Pennock, Hellen | 14 | F | Michigan | ||||||
38 | Pennock, George | 11 | M | " | ||||||
39 | Pennock, Eugine | 9 | M | " | ||||||
40 | 1282 | 1271 | Wright, Daniel | 40 | M | Farmer | 1,000 | 400 | Vermont | |
589/5 | 1 | 1282 | 1271 | Wright, Malvina | 40 | F | Vermont | |||
2 | Wright, Mary | 18 | F | " | ||||||
3 | Wright, Sarah | 16 | F | " | ||||||
4 | Wright, Elisha | 14 | M | " | ||||||
5 | 1283 | 1272 | Barton, David W. | 78 | M | Farmer | 2,000 | 400 | Vermont | |
6 | Barton, Polly | 74 | F | Connecticut | ||||||
7 | 1284 | 1273 | McAllister, John | 36 | M | 300 | Ireland | |||
8 | McAllister, Chirrann | 36 | F | Vermont | ||||||
9 | McAllister, George | 12 | M | " | ||||||
10 | McAllister, John | 10 | M | " | ||||||
11 | McAllister, David | 7 | M | Michigan | ||||||
12 | 1285 | 1274 | Traviss, Wellington | 31 | M | Farmer | 3,000 | 1,200 | New York | |
13 | Traviss, Abagail A. | 24 | F | " " | ||||||
14 | Traviss, William | 5 | M | Michigan | ||||||
15 | Traviss, Anna | 4 | F | " | ||||||
16 | Traviss, Charles E. | 2 | M | " | ||||||
17 | Wentworthy, Edward | 22 | M | Farm Laborer | 800 | New York | ||||
18 | 1286 | 1275 | Ehle, Benjamin | 45 | M | Carpenter | 400 | " " | ||
19 | Ehle, Mary | 35 | F | Canada | ||||||
20 | Ehle, Benjamin | 19 | M | Farm Laborer | " | |||||
21 | Ehle, Lyman | 17 | M | " | ||||||
22 | Ehle, Catherine | 15 | F | " | ||||||
23 | Ehle, George | 12 | M | Michigan | ||||||
24 | 1287 | 1276 | Smith, Sylvanus | 29 | M | Farmer | 1,000 | 500 | New York | |
25 | Smith, Rhoda A. | 22 | F | Canada W. | ||||||
26 | Smith, George W. | 3 | M | Michigan | ||||||
27 | Smith, Mary | 1 | F | " | ||||||
28 | 1288 | 1277 | Sheery or Shurg, Lucas | 34 | M | Farmer | 300 | 100 | Wirtemburg | |
29 | Sheery or Shurg, Margaret | 32 | F | ? | ||||||
30 | Sheery or Shurg, Gustavus | 11/12 | M | Michigan | ||||||
31 | 1289 | 1278 | Brassin or Bresson Joseph | 37 | M | Farmer | 800 | 300 | France | |
32 | Brassin or Bresson, Rosa | 26 | F | " | ||||||
33 | Brassin or Bresson, Peter | 8 | M | New York | ||||||
34 | Brassin or Bresson, Joseph | 5 | M | Michigan | ||||||
35 | Brassin or Bresson, Henry | 2 | M | " | ||||||
36 | Brassin or Bresson, Phillip | 35 | M | Coal Burner | 100 | France | ||||
37 | Brassin or Bresson, Sophia | 38 | F | " | ||||||
38 | Brassin or Bresson, Milchoir or Melchor | 12 | M | " | ||||||
39 | Brassin or Bresson, Basta | 8 | M | New York | ||||||
40 | Brassin or Bresson, Hortena | 5 | M | " " | ||||||
590/6 | 1 | 1289 | 1278 | Brassin or Bresson, John | 2 | M | Michigan | |||
2 | Brassin or Bresson, Odel | 10 | F | New York | ||||||
3 | 1290 | 1279 | Vradenburg, James | 23 | M | Farmer | 1,400 | 250 | " " | |
4 | Vradenburg, Francis | 22 | F | Michigan | ||||||
5 | 1291 | 1280 | Wentworth, Allen | 46 | M | Farmer | 1,000 | 700 | New York | |
6 | Wentworth, Ann | 44 | F | " " | ||||||
7 | Wentworth, Alice | 16 | F | " " | ||||||
8 | 1292 | 1281 | Buzzard, George | 38 | M | Farmer | 2 | 800 | " " | |
9 | Buzzard, Laur A. | 39 | F | " " | ||||||
10 | Buzzard, William E. | 8 | M | " " | ||||||
11 | Buzzard, John A. | 3 | M | " " | ||||||
12 | 1293 | 1282 | Avrill or Averil, Truman | 76 | M | Farmer | Vermont | |||
13 | Avrill or Averil, F ???? | 66 | F | " | ||||||
14 | Avrill or Averil, Robert | 44 | M | Farmer | 6,000 | 3,000 | " | |||
15 | Avrill or Averil, Mary | 18 | F | Michigan | ||||||
16 | Avrill or Averil, Rona or Roxz | 36 | F | Ohio | ||||||
17 | Avrill or Averil, Lucy | 16 | F | Iowa | ||||||
18 | Avrill or Averil, George | 14 | M | " | ||||||
19 | Avrill or Averil, Truman | 5 | M | Michigan | ||||||
20 | Avrill or Averil, Roxana | 8 | F | Iowa | ||||||
21 | Avrill or Averil, Rufus K. | 1 | M | Michigan | ||||||
22 | Ale, Lyman | 17 | M | Farm Laborer | Canada W. | |||||
23 | 1294 | 1283 | Peake, Seneca | 45 | M | Carpenter | 1,000 | 200 | Vermont | |
24 | Peake, Priscilla | 35 | F | Ohio | ||||||
25 | Peake, William | 13 | M | Iowa | ||||||
26 | Peake, Louisa | 7 | F | Michigan | ||||||
27 | Peake, Henry | 5 | M | " | ||||||
28 | Peake, Mary A. | 2 | F | " | ||||||
29 | 1295 | 1284 | Deming, David E. | 63 | M | Farmer | 16,000 | 7,000 | New Hampshire | |
30 | Deming, Electo S. | 50 | F | Vermont | ||||||
31 | Deming, Charles E. | 30 | M | Farmer | " | |||||
32 | Deming, Jane E. | 24 | F | School Teacher | Michigan | |||||
33 | Deming, George | 15 | M | Farm Laborer | " | |||||
34 | Brundage, Noble | 26 | M | Farm Laborer | 800 | Vermont | ||||
35 | 1296 | 1285 | Traverse, Jonathan | 65 | M | Farmer | 8,000 | 2,400 | New York | |
36 | Traverse, Prudence | 60 | F | Connecticut | ||||||
37 | Traverse, Erasamuss T. | 30 | M | 800 | 500 | New York | ||||
38 | Traverse, Nancy J. | 20 | F | Michigan | ||||||
39 | Traverse, James H. | 19 | M | " | ||||||
40 | Pratt, Milton | 35 | M | Farm Laborer | Unknown | |||||
591/7 | 1 | 1297 | 1286 | Traverse, William | 25 | M | Farmer | 5,000 | 2,000 | New York |
2 | Traverse, Sarah J. | 30 | F | Vermont | ||||||
3 | Traverse, Mary | 4 | F | Michigan | ||||||
4 | Traverse, Eunice | 1 | F | " | ||||||
5 | Brundage, Gilbert | 20 | M | Farm Laborer | 300 | Vermont | ||||
6 | 1298 | 1287 | Deming, Pett | 52 | M | Farmer | 6,000 | 3,000 | New Hampshire | |
7 | Deming, Martha A. | 17 | F | Michigan | ||||||
8 | Deming, Elizabeth | 14 | F | " | ||||||
9 | Deming, Henry H. | 11 | M | " | ||||||
10 | Deming, Sarah J. | 9 | F | " | ||||||
11 | Wright, William | 30 | M | Farm Laborer | 200 | England | ||||
12 | Wright, Mary | 25 | F | New York | ||||||
13 | Wright, Frank | 5 | M | Michigan | ||||||
14 | Wright, Mary | 1 | F | " | ||||||
15 | 1299 | 1288 | Lincoln, Samuel | 41 | M | Saw Mill | 300 | 200 | Ohio | |
16 | Lincoln, Ann | 38 | F | Vermont | ||||||
17 | Lincoln, Wilber | 11 | M | Michigan | ||||||
18 | Lincoln, Ann | 10 | F | " | ||||||
19 | Lincoln, Arthur | 4 | M | " | ||||||
20 | 1300 | 1289 | Bingham, John | 35 | M | Farmer | 1,000 | 500 | Unknown | |
21 | Bingham, Emeline | 30 | F | New York | ||||||
22 | Bingham, Charles | 8 | M | Michigan | ||||||
23 | Bingham, Richard | 6 | M | " | ||||||
24 | Bingham, Harriet | 3 | F | " | ||||||
25 | 1301 | 1290 | Morel, Charles | 28 | M | Farmer | 1,000 | 800 | New York | |
26 | Morel, Mary | 22 | F | " " | ||||||
27 | Morel, Frank | 2 | M | Michigan | ||||||
28 | Peck, Wellington | 30 | M | Farm Laborer | 1,000 | Unknown | ||||
29 | 1302 | 1291 | Vinton, Charles | 24 | M | " " | 200 | Massachusetts | ||
30 | Vinton, Lucy | 18 | F | Michigan | ||||||
31 | 1303 | 1292 | Neal, Owen | 44 | M | Lawyer | 300 | New York | ||
32 | Neal, Zilphia | 33 | F | " " | ||||||
33 | Neal, David | 7 | M | " " | ||||||
34 | Neal, Owen E. | 4 | M | Michigan | ||||||
35 | Neal, Lewis | 1 | M | " | ||||||
36 | 1304 | 1293 | Barton, Osira W. | 62 | M | Farmer | 1,350 | 800 | Vermont | |
37 | Barton, Esther | 46 | F | " | ||||||
38 | Barton, David W. | 14 | M | Farm Laborer | Michigan | |||||
39 | Barton, Almira | 11 | F | " | ||||||
40 | Barton, Ann | 19 | F | " | ||||||
592/8 | 1 | 1305 | Unoccupied | |||||||
2 | 1306 | 1294 | Traverse, Cyrus E. | 39 | M | Farmer | 6,000 | 2,000 | New York | |
3 | Traverse, Melissa F. | 29 | F | Vermont | ||||||
4 | Traverse, George E. | 8 | M | Michigan | ||||||
5 | Traverse, Henry M. | 6 | M | " | ||||||
6 | Traverse, Jellehem (Gillian?) | 7/12 | M | " | ||||||
7 | Pratt, Warren | 22 | M | Farm Laborer | 400 | New York | ||||
8 | 1307 | 1295 | Crane, Lewis R. | 63 | M | Farmer | 8,000 | 2,500 | " " | |
9 | Crane, Sarah | 58 | F | " " | ||||||
10 | Crane, Billings | 32 | M | Farmer | " " | |||||
11 | Crane, Mary E. | 19 | F | Seamstress | Michigan | |||||
12 | Nichols, Francis | 15 | M | " | ||||||
13 | Smith, Harris | 23 | m | Farm Laborer | Vermont | |||||
14 | 1308 | 1296 | Hoyt, Theodore | 56 | M | Farmer | 7,200 | 2,000 | " | |
15 | Hoyt, Eliza | 45 | F | " | ||||||
16 | Hoyt,Jenette | 20 | F | Michigan | ||||||
17 | Hoyt, Luthira | 18 | F | " | ||||||
18 | Hoyt, Marietta Twin | 16 | F | " | ||||||
19 | Hoyt, Mary A. Twin | 16 | F | " | ||||||
20 | Hoyt, Caroline | 11 | F | " | ||||||
21 | Bloss, Benjamin | 76 | M | Connecticut | ||||||
22 | Bloss, Polly | 70 | F | " | ||||||
23 | 1309 | 1297 | Leach, Martin | 55 | M | Saw Mill | 1,500 | 600 | New York | |
24 | Leach, Esther | 56 | F | Massachusetts | ||||||
25 | Leach, Lyman | 18 | M | Michigan | ||||||
26 | Burton, Joseph | 83 | M | England | ||||||
27 | 1310 | 1298 | Gould, Horace | 45 | M | Carpenter | 200 | 100 | Canada | |
28 | Gould, Martha | 35 | F | " | ||||||
29 | Gould, Melissa | 11 | F | Michigan | ||||||
30 | 1311 | 1299 | Hilborne, Mr. | 30 | M | Carpenter | 200 | Canada | ||
31 | Hilborne, Mrs. | 28 | F | " | ||||||
32 | Hilborne, Child | 1 | M | Michigan | ||||||
33 | 1312 | 1300 | Barrett, Varma | 40 | M | Farmer | 1,000 | 100 | New York | |
34 | Barrett, Jane | 40 | F | " " | ||||||
35 | Barrett, Delavan | 13 | M | Ohio | ||||||
36 | Bennett, John | 11 | M | Wisconsin | ||||||
37 | Barrett, Jackson | 9 | M | " | ||||||
38 | Barrett, Elwood | 8 | M | " | ||||||
39 | Barrett, Delia | 6 | F | " | ||||||
40 | Barrett, Alfred | 5 | M | " | ||||||
593/9 | 1 | Barrett, Nancy | 2 | F | Wisconsin | |||||
2 | Barrett, Child | 6/12 | M | Michigan | ||||||
3 | 1313 | 1301 | Bronsel, Samuel | 38 | M | Farmer | 3,500 | 1,000 | Virginia | |
4 | Bronsel , Celestia | 28 | F | New York | ||||||
5 | Bronsel, Alice M. | 8 | F | Michigan | ||||||
6 | Bronsel, Harriet E. | 7 | F | " | ||||||
7 | Bronsel, Isac | 6 | M | " | ||||||
8 | Bronsel, Charles R. | 6/12 | M | " | ||||||
9 | Mickman, William | 19 | M | Farm Laborer | Canada | |||||
10 | 1314 | 1302 | Baldwin, Jane | 50 | F | Farmer | 4,650 | 1,600 | Virginia | |
11 | Baldwin, William H. | 23 | M | Michigan | ||||||
12 | Baldwin, Lydia A. | 19 | F | Ohio | ||||||
13 | Baldwin, Flavius | 17 | M | Farm Laborer | Michigan | |||||
14 | Baldwin, John H. | 14 | M | " | ||||||
15 | Baldwin, Kate | 12 | F | " | ||||||
16 | Baldwin, Rachel | 19 | F | No entry | ||||||
17 | 1315 | 1303 | Martin, Andrew | 50 | M | Farmer | 3,600 | 1,200 | Ohio | |
18 | Martin, Catherine | 51 | F | Pennsylvania | ||||||
19 | Martin, George | 24 | M | Farm Laborer | Indiana | |||||
20 | Martin, Harrison or Hamson | 21 | M | " " | " | |||||
21 | Martin, John | 19 | M | " " | " | |||||
22 | Martin, Francis M. | 17 | M | " " | " | |||||
23 | Martin, Seth | 14 | M | " " | " | |||||
24 | Martin, Juliaette | 12 | F | " | ||||||
25 | 1316 | 1304 | Tyler, I. N. | 47 | M | Farmer | 1,600 | 1,000 | Ohio | |
26 | Tyler, Elizabeth | 27 | F | Tailoress | " | |||||
27 | Tyler, LeGrand | 14 | M | Farm Laborer | Michigan | |||||
28 | 1317 | 1305 | Leper or Leeper, William H. | 55 | M | Farmer | 3,200 | 1,400 | Pennsylvania | |
29 | Leper or Leeper, Cynthia | 47 | F | Canada | ||||||
30 | Leper or Leeper, Martha | 19 | F | Michigan | ||||||
31 | Leper or Leeper, Cooley | 13 | M | " | ||||||
32 | 1318 | 1306 | Leper or Leeper, Alexander | 25 | M | Farmer | 150 | Canada | ||
33 | Leper or Leeper, Caroline | 27 | F | Michigan | ||||||
34 | Leper or Leeper, Elva I. | 2 | F | " | ||||||
35 | 1319 | 1307 | Cooney, Albert I. | 41 | M | Farmer | 1,600 | 800 | Ohio | |
36 | Cooney, Emily R. | 38 | F | New York | ||||||
37 | Cooney, Fletcher | 10 | M | Michigan | ||||||
38 | Cooney, Charles S. | 2 | M | " | ||||||
39 | Cooney, Clara | 3/12 | F | " | ||||||
40 | 1320 | 1308 | Skinner, Henry | 28 | M | Farmer | 3,600 | 1,000 | New York | |
594/10 | 1 | Skinner, Caroline | 28 | F | New York | |||||
2 | 1321 | 1309 | Layton, John | 23 | M | Farmer | 1,600 | 800 | " " | |
3 | Layton, Chrishna | 22 | F | " " | ||||||
4 | Layton, Henry | 15 | M | Farm Laborer | " " | |||||
5 | Layton, Francis | 53 | M | New Jersey | ||||||
6 | Wicks, John | 29 | M | Carpenter & Joiner | 2,000 | 200 | New York | |||
7 | Wicks, Mary | 21 | F | " " | ||||||
8 | 1322 | 1310 | Osborne, Elijah C. | 56 | M | Farmer | 2,400 | 500 | " " | |
9 | Osborne, Ann | 52 | F | Canada W. | ||||||
10 | Osborne, Horace | 27 | M | Student | " " | |||||
11 | Osborne, Scott A. | 19 | M | Farm Laborer | Michigan | |||||
12 | Osborne, Seth T. | 17 | M | " " | " | |||||
13 | Osborne, Robert B. | 15 | M | " " | " | |||||
14 | Osborne, Sarah P. | 13 | F | " | ||||||
15 | 1323 | 1311 | Frost, Thomas | 61 | M | Farmer | 1,200 | 500 | England | |
16 | Frost, Fanny | 59 | F | " | ||||||
17 | Frost, John | 7 | M | New York | ||||||
18 | 1324 | 1312 | Bowen, D. | 39 | M | Farmer | 500 | " " | ||
19 | 1324 | 1312 | Bower, Claudia | 38 | F | " " | ||||
20 | Bowen, George | 19 | M | Farm Laborer | " " | |||||
21 | Bowen, Aldrich | 17 | M | " " | " " | |||||
22 | Bowen, Sarah | 15 | F | " " | ||||||
23 | Bowen, Aurelia | 13 | F | " " | ||||||
24 | Bowen, Auris | 11 | F | " " | ||||||
25 | Bowen, Alice | 6 | F | Michigan | ||||||
26 | 1325 | 1313 | Orten, Charles | 34 | M | Farmer | 100 | New York | ||
27 | Orten, Mary | 32 | F | Virginia | ||||||
28 | Orten, Ebiurst or Ebinet | 7 | F | " | ||||||
29 | Orten, William | 5 | M | " | ||||||
30 | Orten, Alice | 3 | F | " | ||||||
31 | Orten, Milton | 8/12 | M | " | ||||||
32 | 1326 | 1314 | Earle, David | 64 | M | Farmer | 1,600 | 500 | New York | |
33 | Earle, Ann | 60 | F | " " | ||||||
34 | Earle, Stephen | 37 | m | Farmer | " " | |||||
35 | Earle, Augustin | 18 | F | " " | ||||||
36 | 1327 | 1315 | Delano, William S. | 40 | M | Farmer | 3,000 | 1,000 | " " | |
37 | Delano, Anna | 36 | F | " " | ||||||
38 | Delano, Stephen B. | 18 | M | Laborer | Michigan | |||||
39 | Delano, Joseph D. | 16 | M | " | ||||||
40 | Earle, Sarah | 8 | F | " | ||||||
595/11 | 1 | 1327 | 1315 | Delano, Hiram A. | 13 | M | Michigan | |||
2 | Delano, Lizza | 9 | F | " | ||||||
3 | Delano, Herman | 5 | M | " | ||||||
4 | Delano, George | 3 | M | " | ||||||
5 | Delano, Albert | 1 | M | " |
Last Updated on 11/23/98
By Sherlene Schmitt Belden