This is the 3rd of 3 pages: page 1 page 2
copyright 1998 by Sherlene Belden -- information may be freely used but not sold Last Updated on 10/27/98
Corrections accepted & encouraged --1860 and 1870 censuses for Alamo Twp, Kalamazoo Co, MI is in progress
Thanks to Gayle Griffin for proofing this census
Note: this is a large file and may take several minutes to load
Index/township page number | Line # | Dwelling | Name | Age | Sex | Occupation | Real Estate | Personal Property | Place of Birth | |
10 | 1405 | 1391 | St. John, Horace | 32 | M | Farmer | 1,000 | 200 | New York | |
11 | St. John, Mrs. | 26 | F | " " | ||||||
12 | 1406 | 1392 | Ware, Philander | 28 | M | Farmer | 2,000 | 200 | Michigan | |
13 | Ware, Anna | 25 | F | New York | ||||||
14 | Ware, Charles | 4 | M | Michigan | ||||||
15 | Ware, Etta or Etha | 6/12 | F | " | ||||||
16 | 1407 | 1393 | Miner, Joseph | 48 | M | Farmer | 1,200 | 300 | Canada | |
17 | Miner, Mrs. | 42 | F | " | ||||||
18 | Miner, Benoni | 16 | M | Farm Laborer | " | |||||
19 | Miner, Rit | 11 | M | " | ||||||
20 | Miner, Mercy | 9 | F | " | ||||||
21 | Miner, Charles | 7 | M | " | ||||||
22 | Miner, Healey | 5 | M | " | ||||||
23 | 1408 | 1394 | Randall, John | 48 | M | Farmer | 2,900 | 500 | New York | |
24 | Randall, Susan | 18 | F | Michigan | ||||||
25 | Randall, Billings | 16 | M | Farm Laborer | " | |||||
26 | Randall, John | 7 | M | " | ||||||
27 | Collins, Helen | 19 | F | Servant | " | |||||
28 | 1409 | 1395 | Simmons, Isac | 40 | M | Farmer | 8,000 | 2,500 | New York | |
29 | Simmons, Mrs. | 38 | F | " " | ||||||
30 | Simmons, Liander or Leander | 20 | M | Farm Laborer | Michigan | |||||
31 | Simmons, Marion | 14 | M | " | ||||||
32 | Simmons, Philip | 11 | M | " | ||||||
33 | 1410 | 1396 | Chamberlain, William | 32 | M | Farmer | 3,000 | 300 | New York | |
34 | Chamberlain, Susan | 26 | F | " " | ||||||
35 | 1411 | 1397 | Chamberlain, Sutton | 35 | M | Farmer | 3,000 | 300 | " " | |
36 | Chamberlain, Mrs | 28 | F | " " | ||||||
37 | 1412 | 1398 | Norton, Theron | 60 | M | Farmer | 5,000 | 1,000 | " " | |
38 | Norton, Phema or Pleirna or Pherna | 54 | F | " " | ||||||
39 | 1413 | 1399 | Norton, Augustus | 35 | M | Farmer | " " | |||
40 | Norton, Lenna | 35 | F | " " | ||||||
606/22 | 1 | Norton, Theron | 5 | M | Michigan | |||||
2 | Norton, Bina | 3 | M | " | ||||||
3 | 1414 | 1399? | Wilson, Edward | 45 | m | Farmer | 6,000 | 2,000 | New York | |
4 | Wilson, Mrs. | 40 | F | " " | ||||||
5 | Wilson, Sheppard | 21 | M | Farm Laborer | " " | |||||
6 | Wilson, Charles | 19 | M | " " | " " | |||||
7 | Wilson, George | 18 | M | " " | ||||||
8 | Wilson, Mary | 16 | F | " " | ||||||
9 | Wilson, Martha | 11 | F | Michigan | ||||||
10 | Wilson, Emma | 5 | F | " | ||||||
11 | 1415 | 1400 | Willard, George | 28 | M | Farmer | 400 | New York | ||
12 | Willard, Francis | 27 | F | " " | ||||||
13 | 1416 | 1401 | Miller, William | 30 | M | Farm Laborer | 100 | England | ||
14 | Miller, Emma | 20 | F | " | ||||||
15 | Miller, E. B. | 2 | M | New York | ||||||
16 | 1417 | 1402 | Ingerson, A. W. | 38 | M | Farmer | 5,000 | 1,000 | Vermont | |
17 | Ingerson, Thedosia | 36 | F | New York | ||||||
18 | Ingerson, Alston | 11 | M | Michigan | ||||||
19 | Ingerson, Melvin | 8 | M | " | ||||||
20 | Allen, Ogden | 30 | M | Farm Laborer | New York | |||||
21 | Johnson, Sarah A. | 75 | F | New Jersey | ||||||
22 | Hart, Lydia | 76 | F | Massachusetts | ||||||
23 | 1418 | 1403 | Hicks, Rensalear | 52 | m | Farmer | 4,000 | 1,000 | New York | |
24 | Hicks, Eliza | 50 | F | " " | ||||||
25 | Hicks, Lucius M. | 19 | M | Farm Laborer | Michigan | |||||
26 | Hicks, Myra J. | 19 | F | " | ||||||
27 | 1419 | 1404 | Walker, John | 41 | M | Farmer | 6,400 | 3,000 | New York | |
28 | Walker, Octavia C. | 39 | F | Ohio | ||||||
29 | Walker, Mary A. | 6 | F | Michigan | ||||||
30 | Walker, Cyrus | 1 | M | " | ||||||
31 | 1420 | 1405 | Hicks, Ellery Jr. | 30 | M | Farmer | 300 | 100 | New York | |
32 | Hicks, Mary | 29 | F | " " | ||||||
33 | Hicks, Emma | 9 | F | Michigan | ||||||
34 | Hicks, Leving or Leamy or Leawy | 5 | M | " | ||||||
35 | 1421 | 1406 | Newton, Roswell | 30 | M | Farmer | 1,000 | 300 | Ohio | |
36 | Newton, Orilia | 30 | F | New York | ||||||
37 | Newton, John | 1 | M | Michigan | ||||||
38 | 1422 | 1407 | Laurence, William B. | 52 | M | Farmer | 4,500 | 1,000 | Massachusetts | |
39 | Laurence, Lora | 52 | F | New York | ||||||
40 | Laurence, Harriet | 17 | F | Michigan | ||||||
607/23 | 1 | Laurence, George | 13 | M | Michigan | |||||
2 | Laurence, Frank | 8 | M | " | ||||||
3 | Baker, Peter | 19 | M | Farm Laborer | 500 | Unknown | ||||
4 | Buchard, Elija | 19 | F | Servant | New York | |||||
5 | 1423 | 1408 | Blanchard, Herman | 63 | M | Farmer | 3,000 | 800 | New Hampshire | |
6 | Blanchard, Laura | 50 | F | New York | ||||||
7 | Wilmarth or Wetherbee, Joshua | 17 | M | Farm Laborer | Michigan | |||||
8 | Wilmarth or Wetherbee, Hanna | 13 | F | New York | ||||||
9 | 1424 | 1409 | Woodard, William M. | 25 | M | Farmer | 2,400 | 500 | Michigan | |
10 | Woodard, Louisa | 22 | F | Michigan | ||||||
11 | Woodard, Delmer | 1 | M | " | ||||||
12 | 1425 | 1410 | Carpenter, Cyrus | 35 | M | Farmer | 1,200 | 300 | New York | |
13 | Carpenter, Sarah | 32 | F | Vermont | ||||||
14 | Carpenter, George T. | 9 | M | Wisconsin | ||||||
15 | Carpenter, Ada M. | 4/12 | F | Michigan | ||||||
16 | 1426 | 1411 | Finch, Samuel | 50 | M | Farmer | 3,000 | 800 | New York | |
17 | Finch, Elizabeth | 49 | F | " " | ||||||
18 | Finch, William | 22 | M | Carpenter | Michigan | |||||
19 | Finch, Caroline | 20 | F | " | ||||||
20 | Finch, Orville | 17 | M | Farm Laborer | " | |||||
21 | Finch, Myron | 13 | M | " | ||||||
22 | Slade, Charles | 6 | M | " | ||||||
23 | 1427 | 1412 | McNeil, Philo | 41 | M | Farmer | 200 | 100 | Connecticut | |
24 | McNeil, Francis | 27 | F | New York | ||||||
25 | Slade, Benjamin | 8 | M | Michigan | ||||||
26 | 1428 | 1413 | Johnson, Foster | 58 | M | Farmer | 2,400 | 800 | New York | |
27 | Johnson, Jane | 50 | F | Ohio | ||||||
28 | 1429 | 1414 | Wilson, Edwin | 48 | M | Farmer | 4,800 | 1,200 | New York | |
29 | Wilson, Catherine | 44 | F | " " | ||||||
30 | Wilson, Sheppard | 23 | M | Farm Laborer | " " | |||||
31 | Wilson, Charles | 20 | M | " " | " " | |||||
32 | Wilson, Mary | 17 | F | Michigan | ||||||
33 | Wilson, Martha | 12 | F | " | ||||||
34 | Wilson, Amy | 7 | F | " | ||||||
35 | 1430 | 1415 | Gary, Enas or Enos | 32 | M | Carpenter | 200 | 200 | New York | |
36 | Gary, Loisa | 24 | F | " " | ||||||
37 | Gary, Alice | 3 | F | Michigan | ||||||
38 | 1431 | 1416 | Chamberlain, Mirinda | 61 | F | 7,000 | 1,000 | New York | ||
39 | Chamberlain, Milton | 25 | M | Farmer | " " | |||||
40 | Chamberlain, Theresa | 23 | F | Michigan | ||||||
608/24 | 1 | Chamberlain, Edwin | 19 | M | Farm Laborer | Michigan | ||||
2 | Chamberlain, Mary | 16 | F | " | ||||||
3 | 1432 | 1417 | Squier or Squires, Alonzo D. | 33 | M | Farmer | 2,000 | 800 | New York | |
4 | Squier or Squires, Calista A. | 26 | F | Michigan | ||||||
5 | Squier or Squires, Myron | 4 | M | " | ||||||
6 | Tripp, Joseph | 17 | M | Farm Laborer | New York | |||||
7 | Dilby, Harvey | 34 | M | " " | Unknown | |||||
8 | 1433 | 1418 | Chamberlain, Luther | 65 | M | Farmer | 5,000 | 1,000 | Massachusetts | |
9 | Chamberlian, Martha | 53 | F | Canada | ||||||
10 | Carpenter, James | 34 | M | Farmer | 1,700 | 400 | New York | |||
11 | Carpenter, Emily | 27 | F | " " | ||||||
12 | Chamberlain, William | 14 | M | Michigan | ||||||
13 | Musselman, Jacob | 26 | M | Farm Laborer | Unknown | |||||
14 | 1434 | 1419 | True, Peter | 45 | M | Farmer | 4,000 | 1,000 | Vermont | |
15 | True, Cynthia | 37 | F | New York | ||||||
16 | True, Myron | 16 | M | Farm Laborer | " " | |||||
17 | True, Byron | 14 | M | " " | ||||||
18 | True, Alice | 12 | F | " " | ||||||
19 | True, George | 10 | M | " " | ||||||
20 | True, Clarence | 7 | M | Michigan | ||||||
21 | True, Emily | 1 | F | " | ||||||
22 | 1435 | 1420 | Halsted, Justise | 48 | M | Farmer | 1,200 | 300 | Pennsylvania | |
23 | Halsted, Charity | 40 | F | " | ||||||
24 | Halsted, Wills | 20 | M | Farm Laborer | Michigan | |||||
25 | Halsted, James | 18 | M | " " | " | |||||
26 | Halsted, Sylvanius | 14 | M | " | ||||||
27 | Halsted, George | 12 | M | " | ||||||
28 | Halsted, Charles | 7 | M | " | ||||||
29 | 1436 | 1421 | Fisher, Levi | 35 | M | Farmer | 3,000 | 1,200 | Ohio | |
30 | Fisher, Louisa | 30 | F | New York | ||||||
31 | Fisher, Waldo S. | 7 | M | Michigan | ||||||
32 | Fisher, Ida A. | 2 | F | " | ||||||
33 | Fisher, Emily | 18 | F | Ohio | ||||||
34 | 1437 | 1422 | Wilson, Abiathah | 36 | M | Farmer | 2,000 | 800 | Canada E. | |
35 | Wilson, Harriet | 33 | F | New York | ||||||
36 | Wilson, Mary J. | 13 | F | Canada E. | ||||||
37 | Wilson, Adaline | 11 | F | Michigan | ||||||
38 | Wilson, Edgar | 6 | M | " | ||||||
39 | Wilson, Adelbert | 2 | M | " | ||||||
40 | Shephard, Louisa | 20 | F | Servant | New York | |||||
609/25 | 1 | 1438 | 1423 | Lillie, Amos | 44 | M | Farmer | 4,000 | 1,000 | New York |
2 | Lillie, Marietta | 42 | F | " " | ||||||
3 | Lillie, Lyman | 17 | M | Farm Laborer | Michigan | |||||
4 | Lillie, Celia | 14 | F | " | ||||||
5 | Lillie, Marietta ? | 12 | F | New York | ||||||
6 | Lillie, Sarah J. | 10 | F | Michigan | ||||||
7 | Lillie, Georgiana | 7 | F | " | ||||||
8 | Lillie, George F. | 5 | M | " | ||||||
9 | Lillie, Mary | 5/12 | F | " | ||||||
10 | Mandigo, John | 26 | M | 200 | New York | |||||
11 | 1439 | 1424 | Lillie, Joel | 54 | M | Farmer | 3,500 | 1,000 | Vermont | |
12 | Lillie, Esther | 45 | F | Ohio | ||||||
13 | Lillie, James | 17 | M | Farm Laborer | New York | |||||
14 | Lillie, Mary E. | 14 | F | Michigan | ||||||
15 | Lillie, Lois | 10 | F | " | ||||||
16 | Lillie, Maria | 9 | F | " | ||||||
17 | 1440 | 1425 | Harmon, N. B. | 70 | M | Farmer | 2,000 | 250 | Massachusetts | |
18 | Harmon, Sylvia T. | 38 | F | " | ||||||
19 | Marks, Melissa | 15 | F | Ohio | ||||||
20 | Marks, Laura | 10 | F | " | ||||||
21 | Marks, Franklin | 7 | M | " | ||||||
22 | Harmon, N. B. | 3 | M | " | ||||||
23 | Conroy, James | 15 | M | Farm Laborer | New York | |||||
24 | 1441 | 1426 | Woodard, Orin | 26 | M | Farmer | 2,000 | 1,000 | " " | |
25 | Woodard, Melissa | 20 | F | Ohio | ||||||
26 | Woodard, Mary | 1 | F | Michigan | ||||||
27 | 1442 | 1427 | Woodard, Jonathan | 59 | M | Farmer | 1,800 | 1,000 | Massachusetts | |
28 | Woodard, Mary | 53 | F | New York | ||||||
29 | Woodard, Eliza | 14 | F | Canada W. | ||||||
30 | 1443 | 1428 | Barrows, Z. | 40 | M | Farmer | 5,000 | 1,200 | England | |
31 | Barrows, Hanna | 30 | F | New York | ||||||
32 | Barrows, Henry | 15 | M | Canada W. | ||||||
33 | Barrows, Sarah | 13 | F | " " | ||||||
34 | Barrows, Loisa | 6 | F | Michigan | ||||||
35 | Barrows, Nancy | 2 | F | " | ||||||
36 | Barrows, Willie | 4/12 | M | " | ||||||
37 | Bancroft, Luther | 28 | M | Massachusetts | ||||||
38 | 1444 | 1429 | Simmonds, Samuel | 38 | M | Farmer | 3,500 | 1,000 | New Jersey | |
39 | Simmonds, Sarah | 33 | F | New York | ||||||
40 | Simmonds, Charles | 15 | M | Farm Laborer | Michigan | |||||
610/26 | 1 | Simmonds, Samuel | 13 | M | Michigan | |||||
2 | Simmonds, Bertram | 12 | M | " | ||||||
3 | Simmonds, Allice | 9 | F | " | ||||||
4 | Simmonds, John | 7 | M | " | ||||||
5 | Simmonds, William | 5 | M | " | ||||||
6 | Simmonds, Ida | 2 | F | " | ||||||
7 | Casewell, Ira | 25 | M | Farm Laborer | Unknown | |||||
8 | 1445 | 1430 | Souser or Sauzer, Jacob | 39 | M | Farmer | 2,500 | 1,00 | New York | |
9 | Souser or Sauzer, Lovina | 35 | F | " " | ||||||
10 | Souser or Sauzer, Josephine | 15 | F | " " | ||||||
11 | Souser or Sauzer, John | 14 | M | " " | ||||||
12 | Souser or Sauzer, Delia | 11 | F | " " | ||||||
13 | Souser or Sauzer, Herman | 9 | M | " " | ||||||
14 | Souser or Sauzer, Adelbert | 2 | M | Michigan | ||||||
15 | 1446 | 1431 | Phillips, Henry | 46 | M | Farmer | 5,000 | 1,600 | New York | |
16 | Phillips, Eliza | 40 | F | " " | ||||||
17 | Phillips, Caroline C. | 18 | F | " " | ||||||
18 | Phillips, Charles | 17 | M | Farm Laborer | " " | |||||
19 | Phillips, Carlos A. | 14 | M | " " | ||||||
20 | Phillips, Henrietta E. | 12 | F | " " | ||||||
21 | Phillips, Lucinda S. | 8 | F | " " | ||||||
22 | Phillips, Henry W. | 5 | M | Michigan | ||||||
23 | Phillips, Emily E. | 4 | F | " | ||||||
24 | Phillips, Clarrissa | 2 | F | " | ||||||
25 | 1447 | 1432 | Athey, Thomas | 37 | M | Farmer | 1,600 | 800 | Virginia | |
26 | Athey, Adaline | 24 | F | Canada E. | ||||||
27 | Athey, William | 7 | M | Michigan | ||||||
28 | Athey, James | 42 | M | Farm Laborer | Vermont | |||||
29 | 1448 | 1433 | Newell, Ellwin | 29 | M | Farmer | 2,400 | 1,00 | England | |
30 | Newell, Susan | 34 | F | New York | ||||||
31 | Ball, Mary | 10 | F | Michigan | ||||||
32 | Ball, Margaret | 7 | F | Michigan | ||||||
33 | Newell, Alfred | 25 | M | Farmer | England | |||||
34 | Newell, Charles | 19 | M | Farm Laborer | Michigan | |||||
35 | 1449 | 1434 | Richardson, Uriah | 54 | M | Farmer | 2,000 | 800 | New York | |
36 | Richardson, Orra | 52 | F | " " | ||||||
37 | Richardson, Lodacia | 16 | F | Ohio | ||||||
38 | Richardson, Philinda | 12 | F | " | ||||||
39 | Richardson, Emily | 10 | F | " | ||||||
40 | 1450 | 1435 | Cox, Henry | 47 | M | Farmer | 3,000 | 1,000 | New York | |
611/27 | 1 | Cox, Roda | 40 | F | New York | |||||
2 | Cox, William | 13 | M | " " | ||||||
3 | Cox, Myron | 7 | M | Michigan | ||||||
4 | Cox, Arthur | 6 | M | " | ||||||
5 | Cox, Mary | 1 | F | " | ||||||
6 | 1451 | 1436 | Richardson, Josiah | 34 | M | Farm Laborer | 200 | New York | ||
7 | Richardson, Lydia | 33 | F | Ohio | ||||||
8 | Richardson, Elmer | 13 | M | " | ||||||
9 | Richardson, Hiram | 10 | M | " | ||||||
10 | Richardson, Calvin | 8 | M | " | ||||||
11 | Richardson, Uriah | 6 | M | " | ||||||
12 | Richardson, Sarah | 3 | F | Michigan | ||||||
13 | Richardson, Arminda | 10/12 | F | " | ||||||
14 | 1452 | 1437 | Richards, Stephen | 49 | M | Farmer | 800 | 300 | Vermont | |
15 | Richards, Caroline | 44 | F | New York | ||||||
16 | Richards, Edwin H. | 22 | M | Farm Laborer | " " | |||||
17 | Richards, Harrison | 19 | M | " " | ||||||
18 | Richards, Clark | 14 | M | Michigan | ||||||
19 | Richards, George | 8 | M | " | ||||||
20 | Richards, Elizabeth | 6 | F | " | ||||||
21 | Richards, Cora | 3 | F | " | ||||||
22 | Shank, Elizabeth | 84 | F | New York | ||||||
23 | 1453 | 1438 | Dunham, Hartwell | 38 | M | Farmer | 500 | 500 | " " | |
24 | Dunham, Julia Ann | 37 | F | " " | ||||||
25 | Dunham, Effie | 14 | F | Michigan | ||||||
26 | Dunham, Amelia | 12 | F | " | ||||||
27 | Dunham, Hiram | 7 | M | " | ||||||
28 | Dunham, Mina | 3 | F | " | ||||||
29 | 1454 | 1439 | Dunham, B. F. | 33 | M | Farmer | 500 | 600 | New York | |
30 | Dunham, Julia | 28 | F | Ohio | ||||||
31 | Dunham, Amanda | 8 | F | Michigan | ||||||
32 | Dunham, Lilla | 2 | F | " | ||||||
33 | 1455 | 1440 | Wilson, John | 44 | M | Farmer | 3,000 | 1,000 | New York | |
34 | Wilson, Catherine | 27 | F | " " | ||||||
35 | Wilson, Arthur | 8 | M | Michigan | ||||||
36 | Wilson, Tobias | 7 | M | " | ||||||
37 | Wilson, Frank | 4 | M | " | ||||||
38 | Wilson, Erminda or Arminda | 2 | F | " | ||||||
39 | Bartholomew, Abram | 19 | M | Farm Laborer | New York | |||||
40 | 1456 | 1441 | Butler, Stephen | 34 | M | Farmer | 400 | 200 | Canada | |
612/28 | 1 | Butler, Chrisena | 34 | F | Canada W. | |||||
2 | Butler, John | 9 | M | " " | ||||||
3 | Butler, Elizabeth | 7 | F | " " | ||||||
4 | Butler, Estella | 4 | F | Michigan | ||||||
5 | Butler, Ami | 1 | M | " | ||||||
6 | 1457 | 1442 | Morse, Richard | 37 | M | Farm Laborer | 100 | Virginia | ||
7 | Morse, Joanna | 26 | F | Ohio | ||||||
8 | Morse, Mary A. | 13 | F | " | ||||||
9 | Morse, Richard | 6 | M | Michigan | ||||||
10 | Morse, Calvin | 5 | M | " | ||||||
11 | Morse, Joseph | 3 | M | " | ||||||
12 | Morse, Sarah | 2 | F | " | ||||||
13 | 1458 | 1443 | Short, John | 40 | M | Farmer | 2,000 | 800 | England | |
14 | Short, Mercy | 30 | F | Canada E. | ||||||
15 | Short, Celia | 12 | F | " " | ||||||
16 | Short, Martha | 9 | F | " " | ||||||
17 | Short, Richard | 7 | M | " " | ||||||
18 | Short, Almida | 2 | F | Michigan | ||||||
19 | 1459 | 1444 | Hyman, Andreas | 38 | M | Farmer | 1,000 | 200 | Holland | |
20 | Hyman, Johanna | 22 | F | " | ||||||
21 | Hyman, Andreas | 4 | M | Michigan | ||||||
22 | Hyman, Hester | 8/12 | F | " | ||||||
23 | Hark, Jacob | 80 | M | Holland | ||||||
24 | 1460 | 1445 | Wilson, W. F. | 28 | M | Farmer | 1,600 | 500 | New Jersey | |
25 | Wilson, Maria | 27 | F | New York | ||||||
26 | Wilson, Martha | 3 | F | Michigan | ||||||
27 | Robertson, Joseph | 28 | M | Farm Laborer | Ohio | |||||
28 | Hyman, Luke | 24 | M | " " | Holland | |||||
29 | 1461 | 1446 | Kelsey, Darrius | 30 | M | Farmer | 1,000 | 200 | Vermont | |
30 | Kelsey, Abby | 30 | F | Massachusetts | ||||||
31 | Kelsey, Frederick | 2 | M | Michigan | ||||||
32 | 1462 | 1447 | Gregor, Patrick | 28 | M | Farmer | 2,500 | 600 | Scotland | |
33 | Gregor, Hannah | 18 | F | Canada W. | ||||||
34 | 1463 | 1448 | Tompkins, David W. | 68 | M | Farm Laborer | New York | |||
35 | Tompkins, George L. | 32 | M | " " | 100 | " " | ||||
36 | Tompkins, Mary | 24 | F | " " | " " | |||||
37 | Tompkins, Sarah | 8 | F | " " | ||||||
38 | Tompkins, Francis | 6 | F | " " | ||||||
39 | Tompkins, Charles | 4 | M | " " | ||||||
40 | Tompkins, James | 4/12 | M | Michigan | ||||||
613/29 | 1 | 1463 | 1449 | Tompkins, Caleb C. | 28 | M | Farm Laborer | 100 | New York | |
2 | Tompkins, Orrilla | 22 | F | " " | ||||||
3 | Tompkins, Emily | 4 | F | " " | ||||||
4 | 1464 | 1450 | Parker, Solomon | 43 | M | Farmer | 2,000 | 1,000 | Ohio | |
5 | Parker, Elizabeth | 44 | F | New York | ||||||
6 | Parker, Theodore | 16 | M | Farm Laborer | Michigan | |||||
7 | Parker, James | 11 | M | " | ||||||
8 | Parker, Caroline | 7 | F | " | ||||||
9 | 1465 | 1451 | Armstrong, Rensalear | 36 | M | Farmer | 1,200 | 1,000 | New York | |
10 | Armstrong, Emaline | 23 | F | " " | ||||||
11 | Armstrong, George | 80 | M | " " | ||||||
12 | 1466 | 1452 | Armstrong, George | 35 | M | Farmer | 2,000 | 800 | " " | |
13 | Armstrong, Susan | 25 | F | Ohio | ||||||
14 | Armstrong, Theadore | 10 | M | Michigan | ||||||
15 | Armstrong, John | 4 | M | " | ||||||
16 | 1467 | 1453 | Armstrong, Richard | 40 | M | Farmer | 1,800 | 600 | New York | |
17 | Armstrong, Mary | 30 | F | Canada | ||||||
18 | Armstrong, William | 3 | M | Michigan | ||||||
19 | Armstrong, Martha | 8/12 | F | " | ||||||
20 | 1468 | 1454 | Shearer, Nelson | 48 | M | Farmer | 2,000 | 700 | New York | |
21 | Shearer, Mary | 32 | F | " " | ||||||
22 | Shearer, Linda | 15 | F | " " | ||||||
23 | Shearer, Diana | 14 | F | " " | ||||||
24 | Shearer, Willard | 8 | M | Michigan | ||||||
25 | 1469 | 1455 | Thayer, Cyrus | 25 | M | Farmer | 3,000 | 1,000 | " | |
26 | Thayer, Matilda | 23 | F | " | ||||||
27 | Thayer, Almira | 7 | F | " | ||||||
28 | 1470 | 1456 | Palmer, Charles B. | 28 | M | Farmer | 800 | 100 | Connecticut | |
29 | Palmer, Julia | 21 | F | Michigan | ||||||
30 | Palmer, Charles E. | 7/12 | M | " | ||||||
31 | 1471 | 1457 | Allen, William | 25 | M | Farmer | 1,600 | 600 | New York | |
32 | Allen, Orinda | 27 | F | Michigan | ||||||
33 | 1472 | 1458 | Tracy, Lucy | 53 | F | 3,000 | 1,000 | Connecticut | ||
34 | Tracy, Grandson | 28 | M | Farmer | Michigan | |||||
35 | Persons, Sarah | 18 | F | " | ||||||
36 | 1473 | 1459 | Tracy, Cyrus S. | 26 | M | Farmer | 200 | " | ||
37 | Tracy, Sophia S. | 19 | F | New York | ||||||
38 | Tracy, Howard | 9/12 | M | Michigan | ||||||
39 | 1474 | 1460 | Noble, James | 54 | M | Farmer | 3,500 | 1,200 | New York | |
40 | Noble, Margaret | 54 | F | " " | ||||||
614/30 | 1 | 1474 | 1460 | Noble, Maurice | 21 | M | Farm Laborer | New York | ||
2 | Noble, Albert | 16 | M | " " | " " | |||||
3 | Noble, Amanda | 12 | F | Michigan | ||||||
4 | Daniels, Mary | 70 | F | New York | ||||||
5 | 1475 | 1461 | Cline, John | 62 | M | Farmer | 1,600 | 500 | " " | |
6 | Cline, Sarah | 62 | F | Virginia | ||||||
7 | 1476 | 1462 | Burchard, Norman | 55 | M | Farmer | 1,000 | 200 | New York | |
8 | Burchard, Eliza | 45 | F | " " | ||||||
9 | Burchard, James | 21 | M | Farm Laborer | " " | |||||
10 | Burchard, Hellen | 16 | F | Michigan | ||||||
11 | 1477 | 1463 | Campbell, Oscar | 37 | M | Farmer | 1,000 | 300 | New York | |
12 | Campbell, Harriet | 22 | F | " " | ||||||
13 | Campbell, Ellen | 10 | F | " " | ||||||
14 | Campbell, John | 2/12 | M | Michigan | ||||||
15 | 1478 | 1464 | Downing, Charles | 45 | M | Farmer | 400 | New York | ||
16 | Downing, Sarah | 33 | F | " " | ||||||
17 | Downing, Maria | 9 | F | " " | ||||||
18 | Downing, Francis | 7 | F | " " | ||||||
19 | Downing, Adelbert | 3 | M | Michigan | ||||||
20 | Downing, Ernest | 1 | M | " | ||||||
21 | 1479 | 1465 | Peer, Percy | 40 | M | Farmer | 1,200 | 800 | New York | |
22 | Peer, Hester | 36 | F | " " | ||||||
23 | Peer, Eliza A. | 13 | F | Ohio | ||||||
24 | Peer, Anette | 11 | F | " | ||||||
25 | Peer, Sarah | 7 | F | Michigan | ||||||
26 | Peer, James N. | 3 | M | " | ||||||
27 | 1480 | 1466 | Scott, Edwin | 23 | M | Farmer | 300 | 100 | Canada E. | |
28 | Scott, Sarah | 18 | F | " " | ||||||
29 | Scott, Richard | 66 | M | Farmer | Rhode Island | |||||
30 | Scott, Mary | 64 | F | " " | ||||||
31 | 1481 | 1467 | Scott, Rodman or Rodema | 39 | M | Farmer | 300 | 200 | Canada E. | |
32 | Scott, Ann | 20 | F | " " | ||||||
33 | Scott, Eonch or Enoch | 6 | M | " " | ||||||
34 | Scott, RIchard | 4 | M | Michigan | ||||||
35 | Scott, John | 1 | M | " | ||||||
36 | 1482 | 1468 | Scott, John | 36 | M | Farmer | Canada E. | |||
37 | Scott, Rachel | 28 | F | " " | ||||||
38 | Scott, William | 12 | M | " " | ||||||
39 | Scott, Rodman | 10 | M | " " | ||||||
40 | Scott, Henry | 7 | M | " " | ||||||
615/31 | 1 | 1482 | 1468 | Scott, Sarah | 3 | F | Michigan | |||
2 | 1483 | 1469 | Armstrong, Francis | 36 | M | Farmer | 800 | 200 | New York | |
3 | Armstrong, Mary | 23 | F | Michigan | ||||||
4 | Armstrong, Mary A. | 7 | F | " | ||||||
5 | Armstrong, Alice | 2 | F | " | ||||||
6 | 1484 | 1470 | Newton, Darius | 38 | M | Farmer | 1,600 | 800 | New York | |
7 | Newton, Miranda | 34 | F | Ohio | ||||||
8 | Newton, Milton | 15 | M | Farm Laborer | " | |||||
9 | Newton, Milo | 13 | M | Michigan | ||||||
10 | Newton, Charles | 11 | M | " | ||||||
11 | Newton, Celia | 7 | F | " | ||||||
12 | Newton, Delos | 3 | M | " | ||||||
13 | 1485 | 1471 | Brindy or Boundy, George | 37 | M | Farmer | 1,600 | 600 | New York | |
14 | Brindy or Boundy, Esther | 29 | F | Ohio | ||||||
15 | Brindy or Boundy, Kate | 4 | F | " | ||||||
16 | Brindy or Boundy, Carrie | 1 | F | Michigan | ||||||
17 | Huntly, Minerva | 73 | F | 1,200 | Massachusetts | |||||
18 | 1486 | 1472 | Holems or Holmes, John H. | 40 | M | Farmer | 3,000 | 1,000 | New York | |
19 | Holems or Holmes, Rosina C. | 38 | F | " " | ||||||
20 | Holems or Holmes, George | 14 | M | Ohio | ||||||
21 | Holems or Holmes, Alva | 12 | M | Michigan | ||||||
22 | 1487 | 1473 | Wenks or Weicks, Edwin S. | 31 | M | Farmer | 3,000 | 500 | New York | |
23 | Wenks or Weicks, Mary | 30 | F | " " | ||||||
24 | Wenks or Weicks, Flora | 6 | F | Michigan | ||||||
25 | Wenks or Weicks, Frank | 3 | M | " | ||||||
