page 1 This is the 2nd of 3 pages: page 3
copyright 1998 by Sherlene Belden -- information may be freely used but not sold Last Updated on 10/27/98
Corrections accepted & encouraged --1860 and 1870 censuses for Alamo Twp, Kalamazoo Co, MI is in progress
Thanks to Gayle Griffin for proofing this census
Note: this is a large file and may take several minutes to load
Index/township page number | Line # | Dwelling | Name | Age | Sex | Occupation | Real Estate | Personal Property | Place of Birth | |
6 | 1328 | 1316 | Fergesson or Ferguson, James | 50 | M | Farmer | 6,000 | 2,000 | New York | |
7 | Fergesson or Ferguson, Maria | 36 | F | " " | ||||||
8 | Fergesson or Ferguson, Charles | 12 | M | " " | ||||||
9 | Fergesson or Ferguson, Alice | 7 | F | " " | ||||||
10 | Hall, George | 23 | M | Farm Laborer | 300 | " " | ||||
11 | Tanisen, Maria | 17 | F | Servant | Canada | |||||
12 | 1329 | 1317 | Cook, Joseph | 32 | M | Farm Laborer | 100 | New York | ||
13 | Cook, Mrs. | 26 | F | " " | ||||||
14 | Cook, Charles | 6 | M | " " | ||||||
15 | Cook, Joel | 5 | M | " " | ||||||
16 | Cook, Child | 1 | M | Michigan | ||||||
17 | 1330 | 1318 | Thompson,M. | 37 | M | Farmer | 1,000 | New York | ||
18 | Thompson, Louriss or Louvissa | 31 | F | " " | ||||||
19 | Thompson, Nathan | 15 | M | Farm Laborer | " " | |||||
20 | Thompson, Lucretia | 11 | F | " " | ||||||
21 | Thompson, Willis | 8 | M | " " | ||||||
22 | 1331 | 1319 | Clyne, Jacob | 34 | M | Farmer | 3,000 | 1,500 | Ohio | |
23 | Clyne, Pamelia | 24 | F | New York | ||||||
24 | Clyne, Mary | 18 | Michigan | |||||||
25 | Cole, Charles | 40 | M | Farm Laborer | New York | |||||
26 | 1332 | 1320 | Skinner, Henry V. | 32 | M | Farmer | 4,000 | 1,500 | " " | |
27 | Skinner, Mary M. | 25 | F | Michigan | ||||||
28 | Skinner, Jayson | 5 | M | " | ||||||
29 | Skinner, Burt E. | 3/12 | M | " | ||||||
30 | Earle, Stephen G. | 23 | M | Farm Laborer | 600 | " | ||||
31 | 1333 | 1321 | Ulam, Ann | 70 | F | Pennsylvania | ||||
32 | Ulam, George | 24 | M | Farm Laborer | New York | |||||
33 | Johnson, David | 8 | M | Michigan | ||||||
34 | 1334 | 1322 | Ulam, Henry | 26 | M | Farm Laborer | Pennsylvania | |||
35 | Ulam, Jane | 25 | F | New York | ||||||
36 | Ulam, David | 6 | M | Michigan | ||||||
37 | Ulam, John | 4 | M | " | ||||||
38 | Ulam, Ann | 1 | F | " | ||||||
39 | 1335 | 1322 | Skinner, William | 54 | M | Farmer | 10,000 | 3,000 | New York | |
40 | Skinner, Alice A. | 44 | F | Virginia | ||||||
596/12 | 1 | Skinner, Livingstone? | 21 | M | Farm Laborer | New York | ||||
2 | Skinner, Jarvis H. | 18 | M | " " | Michigan | |||||
3 | Skinner, James M. | 15 | M | " " | " | |||||
4 | Skinner, Mary E. | 13 | F | " | ||||||
5 | Skinner, Tabor | 11 | M | " | ||||||
6 | Skinner, Lewis C. | 9 | M | " | ||||||
7 | Skinner, Charles S. | 4 | M | " | ||||||
8 | Skinner, Harriet A. | 8/12 | F | " | ||||||
9 | Winters, James | 40 | M | Farm Laborer | Canada | |||||
10 | Smith, Chloe | 45 | F | Servant | Vermont | |||||
11 | 1336 | 1323 | Skinner, Joseph | 57 | M | Farmer | 10,000 | 3,400 | New York | |
12 | Skinner, Sophia | 42 | F | " " | ||||||
13 | Skinner, Ray | 12 | M | Michigan | ||||||
14 | Layton, Charlotte | 17 | F | Servant | New York | |||||
15 | Miller, Riley | 22 | M | Farm Laborer | Ohio | |||||
16 | 1337 | 1324 | Munroe, A. V. | 46 | M | Farmer | 13,000 | 2,500 | New York | |
17 | Munroe, Phepe | 39 | F | " " | ||||||
18 | Monroe, Jerome | 17 | M | Farm Laborer | Michigan | |||||
19 | Monroe, Marcella S. | 14 | M | " | ||||||
20 | Monroe, Josephine | 10 | F | " | ||||||
21 | Monroe, Ella | 8 | F | " | ||||||
22 | Monroe, Sanford | 6 | M | " | ||||||
23 | Neonis, George | 22 | M | Farm Laborer | New York | |||||
24 | Hicks, Charoltte | 17 | F | Michigan | ||||||
25 | 1338 | 1325 | Chappell, A. D. | 47 | M | Farmer | 10,000 | 4,000 | New York | |
26 | Chappell, Lydia | 45 | F | " " | ||||||
27 | Chappell, Delos | 14 | M | " " | ||||||
28 | Boncier, John | 26 | M | Farm Laborer | Holland | |||||
29 | Boncier, Mrs. | 22 | F | " | ||||||
30 | Boncier, John | 1 | M | Michigan | ||||||
31 | 1339 | 1326 | Hart, Jane | 45 | F | 6,000 | 2,500 | New Jersey | ||
32 | Hart, Lafayette | 20 | M | Farmer | Michigan | |||||
33 | Johnson, Joanna | 80 | F | New Jersey | ||||||
34 | Layton, Ransom | 20 | M | Farm Laborer | New York | |||||
35 | 1340 | 1327 | Delanoe or Delano, George | 53 | M | Farmer | 4,000 | 1,800 | " " | |
36 | Delanoe or Delano, Matilda | 50 | F | " " | ||||||
37 | Delanoe or Delano, Delia | 18 | F | Michigan | ||||||
38 | Parker, Edwin | 32 | M | Farmer | New York | |||||
39 | Parker, Adaline | 25 | F | Michigan | ||||||
40 | Parker, Ellen A. | 6 | F | " | ||||||
597/13 | 1 | Parker, Fred | 1 | M | Michigan | |||||
2 | Delano, Merritt | 23 | M | Farmer | " | |||||
3 | Delano, Maria | 23 | F | New York | ||||||
4 | 1341 | 1328 | Carpenter, Amos | 27 | M | Farmer | 3,000 | 1,500 | " " | |
5 | Carpenter, Lydia | 21 | F | Michigan | ||||||
6 | Carpenter, Orrin | 1 | M | " | ||||||
7 | Dekon, John | 14 | M | Holland | ||||||
8 | 1342 | 1329 | Smith, Francis | 57 | M | Black Smith | 500 | 400 | " | |
9 | Smith, Celia | 50 | F | " | ||||||
10 | Smith, Willie | 11 | M | Michigan | ||||||
11 | Sm ith, Catherine | 9 | F | " | ||||||
12 | Smith, John B. | 7 | M | " | ||||||
13 | Ransen, John | 33 | M | Farm Laborer | Holland | |||||
14 | Ransen, Delia | 24 | F | " | ||||||
15 | 1343 | 1330 | Parsons, Lucetia | 55 | F | 4,000 | 1,000 | Vermont | ||
16 | Parsons, George W. | 15 | M | Farm Laborer | New York | |||||
17 | 1344 | 1331 | Smith, Ira | 21 | M | " " | Michigan | |||
18 | Smith, Fanny | 18 | F | " | ||||||
19 | 1345 | 1332 | Smith Ira | 53 | M | Farmer | 3,000 | 500 | Canada | |
20 | Smith, Aridnlusia or Adnalusia | 39 | F | New York | ||||||
21 | Smith, Betsy M. | 16 | F | Michigan | ||||||
22 | Smith, Nancy H. | 13 | F | " | ||||||
23 | Smith, Charles | 5 | M | " | ||||||
24 | Thayer, William | 21 | M | Farm Laborer | 300 | " | ||||
25 | Thayer, Parmella | 18 | F | " | ||||||
26 | 1346 | 1333 | Stomeman or Stoneman, George H. | 35 | M | Farmer | 3,200 | 400 | England | |
27 | Stomeman or Stoneman, Ann | 35 | F | " | ||||||
28 | Randall, Theodore | 21 | M | Farm Laborer | Michigan | |||||
29 | 1347 | 1334 | Wilcox, Vincent | 53 | M | Farmer | 100 | New York | ||
30 | Wilcox, Elizabeth | 42 | F | " " | ||||||
31 | Wilcox, Levi | 18 | M | Farm Laborer | Michigan | |||||
32 | Wilcox, John | 15 | M | " " | " | |||||
33 | Wilcox, Elias | 12 | M | " | ||||||
34 | 1335 | Case, George | 23 | M | Farm Laborer | " | ||||
35 | Case, Elanor | 20 | F | " | ||||||
36 | Case, William | 4 | M | " | ||||||
37 | Case, Estelle | 1 | F | " | ||||||
38 | 1348 | 1336 | Goodnaye, or Goodrich Thomas | 44 | M | Farmer | 2,000 | 500 | New York | |
39 | Goodnaye or Goodrich, D. E. | 45 | F | " " | ||||||
40 | Goodnaye or Goodrich, Charles H. | 17 | M | Farm Laborer | Michigan | |||||
598/14 | 1 | Goodnaye or Goodrich, Maria R. | 11 | F | " | |||||
2 | Goodnaye or Goodrich, Jarvis S. | 8 | M | " | ||||||
3 | Goodnaye or Goodrich, Caroline | 6 | F | " | ||||||
4 | Smith, Cortus | 23 | M | Farm Laborer | 300 | 100 | Holland | |||
5 | Smith, Susan | 23 | F | " | ||||||
6 | Smith, Frank | 3 | M | Michigan | ||||||
7 | Smith, Delia | 1 | F | " | ||||||
8 | 1349 | 1337 | Perritt, William | 50 | M | Farmer | 3,200 | 1,000 | England | |
9 | Perritt, Maria | 45 | F | " | ||||||
10 | Perritt, Jarvis | 23 | M | Farmer | 1,500 | 200 | " | |||
11 | Perritt, Agnes | 21 | F | " | ||||||
12 | Perritt, Jane | 10 | F | New York | ||||||
13 | Perritt, William | 8 | M | " " | ||||||
14 | 1350 | 1338 | Chamberlain, Elijah | 35 | M | Farmer | 3,200 | 800 | " " | |
15 | Chamberlain, Caroline | 21 | F | Canada | ||||||
16 | Chamberlain, Jane | 2 | F | Michigan | ||||||
17 | Tunison, Tunis | 25 | M | Canada | ||||||
18 | Tunison, Maria | 17 | F | " | ||||||
19 | 1351 | 1339 | Canan, Patrick | 40 | M | Farm Laborer | 400 | 100 | Ireland | |
20 | Canan, Mary | 25 | F | " | ||||||
21 | Canan, James | 2 | M | Michigan | ||||||
22 | Canan, Mary | 6/12 | F | " | ||||||
23 | 1352 | 1340 | Ackley, Darius | 25 | M | Farmer | 200 | New York | ||
24 | Ackley, Emma | 17 | F | Michigan | ||||||
25 | 1353 | 1341 | Durat or Durant, John | 35 | M | Farmer | 300 | Holland | ||
26 | Durat or Durant, Cornelia | 25 | F | " | ||||||
27 | Durat or Durant, John | 5 | M | Michigan | ||||||
28 | Durat or Durant, Sevila | 3 | F | " | ||||||
29 | Durat or Durant, Jane | 3/12 | F | " | ||||||
30 | VanTossen, John | 60 | M | Farm Laborer | Holland | |||||
31 | 1354 | 1342 | Eammelson, Thomas | 45 | M | Farmer | 800 | England | ||
32 | 1355 | 1343 | Brakerman or Brakeman, John | 28 | M | " | 400 | 100 | New York | |
33 | Brakerman or Brakeman, Loisa | 25 | F | Michigan | ||||||
34 | Brakerman or Brakeman, Orvin | 7 | M | " | ||||||
35 | Brakerman or Brakeman, Army | 4 | M | " | ||||||
36 | 1356 | 1344 | Smith, Allen | 55 | M | Farmer | 3,200 | 1,000 | Ohio | |
37 | Smith, Elizabeth | 50 | F | " | ||||||
38 | Smith, Mary | 17 | F | School Teacher | Michigan | |||||
39 | Smith, Sarah | 15 | F | " | ||||||
40 | Smith, Abagail | 12 | F | " | ||||||
599/15 | 1 | Walker, Henry | 13 | M | Michigan | |||||
2 | 1357 | 1345 | Smith, Ebenizer | 35 | M | Farmer | 4,000 | 500 | " | |
3 | Smith, Eliza | 25 | F | Ohio | ||||||
4 | Smith, Emma | 7 | F | Michigan | ||||||
5 | Smith, Charles | 5 | M | " | ||||||
6 | Buisby, John | 30 | M | Farm Laborer | 100 | Ohio | ||||
7 | Buisby, Mrs. | 25 | F | " | ||||||
8 | Buisby, John | 10 | M | " | ||||||
9 | Buisby, Mary | 6 | F | Michigan | ||||||
10 | 1358 | 1346 | Wade, Harris | 37 | M | Farm Laborer | 500 | Connecticut | ||
11 | Wade, Elizabeth | 27 | F | New York | ||||||
12 | Wade, Oliver | 5 | M | Pennsylvania | ||||||
13 | Wade, Fracey | 3 | M | " | ||||||
14 | Wade, Blanche | 1 | F | " | ||||||
15 | 1359 | 1347 | Smith, Sidney | 29 | M | Farmer | 500 | New York | ||
16 | Smith, Mahala | 24 | F | Canada W. | ||||||
17 | Smith, Edwin | 4 | M | Michigan | ||||||
18 | Smith, Mary | 2 | F | " | ||||||
19 | 1360 | 1348 | Sherwood, Hurlbart or Hulbert | 38 | M | Farmer | 5,000 | 2,000 | New York | |
20 | Sherwood, Ann M. | 38 | F | Canada E. | ||||||
21 | Sherwood, Viola K. | 9 | F | Michigan | ||||||
22 | Sherwood, Thaddius | 12 | M | Indiana | ||||||
23 | Sherwood, Cilestia | 3 | F | Michigan | ||||||
24 | Sherwood, Kirk | 8/12 | M | " | ||||||
25 | Fluble, Johannus | 31 | M | Farm Laborer | Holland | |||||
26 | Crawford, Sarah | 41 | F | Canada E. | ||||||
27 | 1361 | 1349 | Warren, Thomas W. | 45 | M | Farmer | 4,000 | 1,000 | England | |
28 | Warren, Matilda | 40 | F | New York | ||||||
29 | Warren, William Z. | 11 | M | Michigan | ||||||
30 | Hendricks, Thomas | 29 | M | Farm Laborer | New York | |||||
31 | Smith, Sarah C. | 14 | F | Michigan | ||||||
32 | 1362 | 1350 | Goodage, Lowell | 70 | M | Farmer | 1,000 | 300 | Massachusetts | |
33 | Goodage, Lydia | 70 | F | " | ||||||
34 | 1363 | 1351 | Rood, Alpheus | 45 | M | Farmer | 5,000 | 800 | New York | |
35 | Rood, Fanny | 39 | F | Ohio | ||||||
36 | Rood, Hobert | 18 | M | Michigan | ||||||
37 | Rood, Austin | 8 | F | " | ||||||
38 | 1364 | 1352 | Pier, Abram | 35 | M | Farmer | 3,500 | 1,000 | New York | |
39 | Pier, Mrs. | 30 | F | " " | ||||||
40 | Pier, Adelbert | 9 | M | " " | ||||||
600/16 | 1 | Pier, Alice | 3 | F | Michigan | |||||
2 | Shellman, Mumford | 19 | M | Farm Laborer | " | |||||
3 | 1365 | 1353 | Haynes, Peter | 61 | M | F.W. B. Clergyman | 1,500 | 500 | Pennsylvania | |
4 | Haynes, Eunice | 57 | F | New York | ||||||
5 | Haynes, Alonzo F. | 21 | M | Farm Laborer | Ohio | |||||
6 | Goodadge, John J. | 31 | M | Farmer | Massachusetts | |||||
7 | Goodadge, Lucinda | 38 | F | Ohio | ||||||
8 | Duerll, Florina | 7 | F | " | ||||||
9 | 1366 | 1354 | Hicks, Ellery | 64 | M | Hotel Keeper | 2,000 | 500 | Rhode Island | |
10 | Hicks, Loraine | 63 | F | Connecticut | ||||||
11 | Hicks, Borden | 27 | M | Ohio | ||||||
12 | Hicks, Phebe E. | 21 | F | Michigan | ||||||
13 | Attgio, Abram | 31 | M | Farmer | Canada W. | |||||
14 | Attgio, Hellen | 23 | F | Michigan | ||||||
15 | Attgio, William | 5 | M | Wisconsin | ||||||
16 | Fesher or Fisher, Frank | 21 | < | Wagon Maker | 800 | 200 | Ohio | |||
17 | 1367 | 1354 | Smith, Levi | 56 | M | Farmer | 600 | New York | ||
18 | Smith, Claudia? or Clarrissa? | 58 | F | " " | ||||||
19 | Smith, Mary Ann | 20 | F | " " | ||||||
20 | Smith, Lucy | 18 | F | " " | ||||||
21 | Smith, Joseph | 16 | M | " " | ||||||
22 | Smith, William | 14 | M | " " | ||||||
23 | 1368 | Unoccupied | ||||||||
24 | 1369 | 1355 | Boyd, Samuel | 45 | M | Farmer | 1,600 | 1,000 | New York | |
25 | Boyd, Matilda | 35 | F | Indiana | ||||||
26 | Boyd, John M. | 13 | M | Michigan | ||||||
27 | Boyd, Charles E. | 11 | M | " | ||||||
28 | Boyd, Abagail | 73 | F | Connecticut | ||||||
29 | House, A. C. | 30 | M | Lawyer | New York | |||||
30 | 1370 | 1356 | Brakeman, Mary | 54 | F | Farmer | 4,000 | 500 | " " | |
31 | Brakeman, Caroline | 20 | F | School Teacher | Michigan | |||||
32 | Brakeman, Ellen | 17 | F | " | ||||||
33 | 1371 | 1356? | Hart, Eli | 53 | M | Farmer | ;8,500 | 2,500 | New York | |
34 | Hart, Chloe | 51 | F | New Hampshire | ||||||
35 | Hart, A. D. | 12 | M | Michigan | ||||||
36 | 1372 | 1357 | Hart, James | 31 | M | Farmer | 200 | New York | ||
37 | Hart, Mary A. | 25 | F | " " | ||||||
38 | Hart, Cora J. | 2 | F | Michigan | ||||||
39 | 1373 | 1358 | Huntley, C. V. | 31 | M | Teamster | 400 | Ohio | ||
40 | Huntley, Caroline | 29 | F | Taileress | " | |||||
601/17 | 1 | Huntley, James | 3 | M | Ohio | |||||
2 | 1374 | 1359 | Delanoe or Delano, E. B. | 57 | M | Farmer | 7,000 | 2,500 | New York | |
3 | Delanoe or Delano, Eliza | 52 | F | Vermont | ||||||
4 | Delanoe or Delano, Nancy E. | 23 | F | School Teacher | Michigan | |||||
5 | Delanoe or Delano, Charlotte R. | 22 | F | " " | " | |||||
6 | Delanoe or Delano, Nelson H. | 20 | M | Farmer | " | |||||
7 | Delanoe or Delano, Samuel B. | 16 | M | " | " | |||||
8 | Rasley, Horatio | 38 | M | Farm Laborer | New York | |||||
9 | Wheeler, Matilda | 22 | F | Servant | Canada W. | |||||
10 | 1375 | 1360 | Earle, Henry C. | 26 | M | Drover | 1,500 | 800 | New Jersey | |
11 | Earle, Susan A. | 23 | F | Ohio | ||||||
12 | 1376 | 1361 | Dekam, Antonio | 39 | M | Black Smith | 1,000 | 300 | Holland | |
13 | Dekam, Cornelia | 32 | F | " | ||||||
14 | Dekam, John | 15 | M | " | ||||||
15 | Dekam, Peter | 12 | M | " | ||||||
16 | Dekam, Jacob | 3 | M | Michigan | ||||||
17 | 1377 | 1362 | Beach, Martin | 46 | M | Farmer | 3,400 | 800 | Canada E. | |
18 | Beach, Martha | 34 | F | " " | ||||||
19 | Beach, VanBarin or VonBaron | 11 | M | " " | ||||||
20 | Beach, Jesse | 9 | M | New York | ||||||
21 | Beach, Mary M. | 7 | F | " " | ||||||
22 | Beach, Candace | 1 | F | Michigan | ||||||
23 | 1378 | 1363 | Street, John | 53 | M | Farmer | 3,600 | 1,500 | Pennsylvania | |
24 | Street, Almira | 46 | F | 148 | Vermont | |||||
25 | Street, Ellen | 11 | F | Michigan | ||||||
26 | Street, Laura | 6 | F | " | ||||||
27 | Pamelee, Rosalie | 17 | F | Servant | " | |||||
28 | White, Darwin | 15 | M | " | ||||||
29 | 1379 | 1364 | Adams, E. C. | 38 | M | Physician | 3,700 | 1,000 | New York | |
30 | Adams, Mary A. | 34 | F | Vermont | ||||||
31 | Adams, Charles | 8 | M | New York | ||||||
32 | Adams, Frank | 6 | M | " " | ||||||
33 | 1380 | 1365 | Smith, J. S. | 30 | M | Farmer | 2,000 | 1,500 | " " | |
34 | Smith, Elizabeth | 25 | F | Michigan | ||||||
35 | Smith, Henry | 4 | M | " | ||||||
36 | Smith, Adelbert | 1 | M | " | ||||||
37 | 1381 | 1366 | Trumble, John | 50 | M | Farm Laborer | 60 | 100 | Ireland | |
38 | Trumble, Mary | 51 | F | " | ||||||
39 | Trumble, Wiliam | 17 | M | Farm Laborer | Canada W. | |||||
40 | 1382 | 1367 | Wheeler, Idocea | 36 | F | 500 | 100 | Connecticut | ||
602/18 | 1 | James, Nathan | 24 | M | Farmer | Connecticut | ||||
2 | Lyman, Clark | 11 | M | Michigan | ||||||
3 | Lyman, William | 86 | Connecticut | |||||||
4 | 1383 | 1368 | Hart, George | 39 | M | Farmer | 500 | New York | ||
5 | Hart, Adaline | 38 | F | Indiana | ||||||
6 | Hart, Nancy A. | 18 | F | School Teacher | Michigan | |||||
7 | Hart, Chloe M. | 15 | F | " | ||||||
8 | Hart, George S. | 8 | M | " | ||||||
9 | Hart, Helen S. | 5 | F | " | ||||||
10 | 1384 | 1369 | Glen, Alexander | 60 | M | Farmer | 6,000 | 3,000 | New York | |
11 | Glen, Hannah | 53 | F | Massachusetts | ||||||
12 | Glen, E. H. | 23 | M | Farmer | New York | |||||
13 | Glen, John | 20 | M | " | Michigan | |||||
14 | Glen, Anna | 18 | F | " | ||||||
15 | Glen, Alexander | 15 | M | " | ||||||
16 | 1385 | 1370 | Allison, A. R. | 33 | M | Farmer | 1,600 | 1,000 | Kentucky | |
17 | Allison, Celia | 28 | F | Michigan | ||||||
18 | Allison, Loillah or Lovella | 7 | F | " | ||||||
19 | Allison, Delanoe | 4 | M | " | ||||||
20 | 1386 | 1371 | Burden, John | 79 | M | Farmer | 600 | 150 | Rhode Island | |
21 | Burden, Amanda | 69 | F | Connecticut | ||||||
22 | 1372 | Sethking or Selkrieg, Henry W. | 28 | M | Farmer | 600 | " | |||
23 | Sethking or Selkrieg, Amanda | 26 | F | School Teacher | Vermont | |||||
24 | 1387 | 1373 | Earle, Sanford D. | 30 | M | Carpenter | 300 | New York | ||
25 | Earle, Elizabeth | 29 | F | New Jersey | ||||||
26 | Earle, Francis | 2 | M | Michigan | ||||||
27 | 1374 | Newton, Joel M. | 31 | M | Farmer | 2,000 | 1,000 | Ohio | ||
28 | Newton, Mary E. | 26 | F | " | ||||||
29 | Newton, Alice | 10 | F | Michigan | ||||||
30 | Newton, Frank | 7 | M | " | ||||||
31 | Newton, Ray D. Twin | 2 | M | " | ||||||
32 | Newton, Jay D. Twin | 2 | M | " | ||||||
33 | 1388 | 1375 | Skinner, Henry | 46 | M | Farmer | 5,000 | 2,000 | New York | |
34 | Skinner, Mary | 40 | F | " " | ||||||
35 | Skinner, Albert | 20 | M | Farm Laborer | Michigan | |||||
36 | Skinner, Lydia S. | 16 | F | " | ||||||
37 | Skinner, Eugene | 13 | M | " | ||||||
38 | Skinner, Caroline | 6 | F | " | ||||||
39 | Skinner, Clarence | 2 | M | " | ||||||
40 | Edwards, Charles | 16 | M | Ohio | ||||||
603/19 | 1 | 1389 | 1376 | Davis, Erastus | 40 | M | Carpenter & Joiner | 2,000 | New York | |
2 | Davis, Nancy | 42 | F | " " | ||||||
3 | Davis, Sarah | 16 | F | " " | ||||||
4 | Davis, Adelaide | 9 | F | " " | ||||||
5 | Davis, Fred | 6 | F? | " " | ||||||
6 | 1390 | 1377 | Drury, Henry | 30 | M | Farmer | 5,000 | 2,000 | " " | |
7 | Drury, Harriet | 24 | F | Benn? or Penn? | ||||||
8 | Drury, Lowell | 7 | M | Michigan | ||||||
9 | Drury, Alice | 5 | F | " | ||||||
10 | Drury, Warren | 2 | M | " | ||||||
11 | Drury, Jane | 63 | F | New Hampshire | ||||||
12 | Drury, Dorcas | 39 | F | New York | ||||||
13 | Belden, James | 38 | M | Farm Laborer | 800 | 100 | " " | |||
14 | 1391 | 1378 | Drury, Charles | 40 | M | Farmer | 1,600 | 1,000 | " " | |
15 | Drury, Cornelia | 40 | F | " " | ||||||
16 | Drury, Chancey | 14 | M | Michigan | ||||||
17 | Drury, Sarah | 13 | F | " | ||||||
18 | Drury, Willard | 10 | M | " | ||||||
19 | Drury, Frank | 8 | M | " | ||||||
20 | Drury, Hellen | 6 | F | " | ||||||
21 | Drury, Owen or Orvin | 3 | M | " | ||||||
22 | Drury, Mary | 18 | F | New York | ||||||
23 | 1392 | 1379 | Borden, M. S. | 55 | M | Farmer | 1,350 | 500 | " " | |
24 | Borden, Nancy | 48 | F | Ohio | ||||||
25 | Borden, M. S., Jr. | 20 | M | 6,000 | 1,000 | " | ||||
26 | Borden, J. C. | 27 | M | " | ||||||
27 | Borden, Ellen A. | 19 | F | Illinois | ||||||
28 | Tinker, Mary | 13 | F | New York | ||||||
29 | 1393 | 1380 | Picock, William | 27 | M | Farmer | 1,800 | 500 | England | |
30 | Picock, Marsha | 24 | F | Holland | ||||||
31 | Picock, Mary | 2 | F | Michigan | ||||||
32 | Picock, Child | 5/12 | F | " | ||||||
33 | 1394 | 1381 | Mudget, Levi | 30 | M | Farmer | 100 | 100 | Vermont | |
34 | Mudget, Elizabeth | 24 | F | " | ||||||
35 | Mudget, Edgar | 2 | M | " | ||||||
36 | 1395 | 1382 | Kirdy, Alder | 54 | M | Farmer | 2,000 | 300 | Massachusetts | |
37 | Kirdy, Harriet | 46 | F | Vermont | ||||||
38 | Kirdy, Adaline | 18 | F | School Teacher | New York | |||||
39 | Kirdy, Sarah | 11 | F | Michigan | ||||||
40 | 1396 | 1383 | Swadorman, Stephen | 32 | M | Farmer | 500 | 100 | Holland | |
604/20 | 1 | Swadorman, Hannah | 28 | F | Holland | |||||
2 | Swadorman, Cornelia | 2 | F | Michigan | ||||||
3 | 1397 | 1384 | Bliss, George W. | 37 | M | Farmer | 2,500 | 1,000 | New York | |
4 | Bliss, Hellen | 31 | F | " " | ||||||
5 | Bliss, Herbert | 6 | M | Michigan | ||||||
6 | Bliss, Cora A. | 3 | F | " | ||||||
7 | Bennett, John | 11 | M | Wisconsin | ||||||
8 | Clark, George | 33 | M | Carpenter | 400 | New York | ||||
9 | 1398 | 1385 | Russell, Charles | 50 | M | Farmer | 3,000 | 1,500 | " " | |
10 | Russell, Mary | 46 | F | " " | ||||||
11 | Russell, George | 15 | M | Farm Laborer | Michigan | |||||
12 | Schoolcraft, William | 23 | M | " " | 300 | " | ||||
13 | 1399 | 1386 | Dimon, Joshua | 39 | M | Farmer | 2,500 | 800 | Canada | |
14 | Dimon, Ester | 28 | F | " | ||||||
15 | Dimon, Mary M. | 9 | F | Michigan | ||||||
16 | Dimon, Evaline | 7 | F | " | ||||||
17 | Dimon, Ida | 4 | F | " | ||||||
18 | Dimon, Lucina | 2 | F | " | ||||||
19 | 1400 | 1387 | Haines, Alanson | 28 | M | Farm Laborer | 150 | Ohio | ||
20 | Haines, Sarah J. | 26 | F | " | ||||||
21 | Haines, Don | 7 | M | Michigan | ||||||
22 | Haines, Charlotte | 5 | F | " | ||||||
23 | Haines, Ida I. or J. | 4 | F | " | ||||||
24 | Haines, Eddy | 1 | M | " | ||||||
25 | 1401 | 1388 | Harris, Jehial H. | 27 | M | Farm Laborer | 200 | Ohio | ||
26 | Harris, Rebecca | 27 | F | " | ||||||
27 | Harris, Chandler | 3 | M | Michigan | ||||||
28 | Harris, Moses H. | 1 | M | " | ||||||
29 | 1402 | 1389 | Sherman, Henry | 60 | M | Farmer | 7,000 | 1,500 | Vermont | |
30 | Sherman, Eunice | 57 | F | Massachusetts | ||||||
31 | Sherman, Laura | 20 | F | School Teacher | Michigan | |||||
32 | Sherman, Dallas | 14 | M | " | ||||||
33 | Murrie or Marne, John | 21 | M | Farm Laborer | England | |||||
34 | Sherman, Eleanor | 8 | F | Michigan | ||||||
35 | 1403 | 1390 | Traverse, Daniel D. | 35 | M | Farmer | 6,000 | 1,500 | New York | |
36 | Traverse, Louisa | 25 | F | Ohio | ||||||
37 | Traverse, James M. | 8 | M | Michigan | ||||||
38 | Traverse, John E. | 5 | M | " | ||||||
39 | Norton, Eastman | 21 | M | " | ||||||
40 | 1404 | 1391 | Norton, Asa A. | 50 | M | Hotel Keeper | 5,000 | 1,500 | Connecticut | |
605/21 | 1 | 1404 | 1390 | Norton, Barbara | 47 | F | Connecticut | |||
2 | Norton, Elliot M. | 28 | M | Farmer | " | |||||
3 | Norton, Austin | 25 | M | " | Michigan | |||||
4 | Norton, May or Mary | 17 | F | " | ||||||
5 | Norton, Ellen | 16 | F | " | ||||||
6 | Norton, Albert | 12 | M | " | ||||||
7 | Norton, Frank | 9 | M | " | ||||||
8 | Norton, Fred | 7 | M | " | ||||||
9 | Norton, Charles | 19 | M | Ohio | ||||||
Last Updated on 11/27/98 By Sherlene Schmitt Belden |