This is the 1st of 3 pages: page 2 page 3
copyright 1998 by Sherlene Belden -- information may be freely used but not sold Last Updated on 10/25/98
Corrections accepted & encouraged --1860 and 1870 censuses for Alamo Twp, Kalamazoo Co, MI is in progress
Thanks to Gayle Griffin for proofing this census
Note: this is a large file and may take several minutes to load
Index/township page number | Line # | Dwelling | Name | Age | Sex | Occupation | Real Estate | Personal Property | Place of Birth | ||
60/1 | 1 | 1 | 1 | Beach, George | 39 | M | W | Farmer | 2,800 | 800 | New York |
2 | Beach, Hannah | 49 | F | W | Keeping house | Ohio | |||||
3 | Beach, John M. | 12 | M | W | At home | Michigan | |||||
4 | Bell, Sarah | 2)1 | F | W | At home | Ohio | |||||
5 | 2 | 2 | Coles, John | 42 | M | W | Farmer | 600 | Holland | ||
6 | Coles, Anna | 40 | F | W | Keeping house | " | |||||
7 | Coles, Lizzy | 7 or 9 | F | W | At home | " | |||||
8 | Coles, John | 4 | M | W | At home | " | |||||
9 | Coles, Mata | 4/12 | F | W | At home | Michigan | |||||
10 | 3 | 3 | Barney, Benjm | 32 | M | W | Farmer | 4,140 | 500 | New York | |
11 | Barney, Louisa | 29 | F | W | Keeping house | " " | |||||
12 | Barney, Alvira | 9 | F | W | At home | Michigan | |||||
13 | Barney, Charles | 6 | M | W | At home | " | |||||
14 | Sickles, Charles | 21 | M | W | Works on farm | New York | |||||
15 | 4 | 4 | Russell, George W. | 48 | M | W | Farmer | 6,000 | 1,000 | " " | |
16 | Russell, Susan | 44 | F | W | Keeping house | " " | |||||
17 | Mussulman, Jacob | 36 | M | W | Works on farm | " " | |||||
18 | Russell, Hurbur | 16 | M | W | At home | Michigan | |||||
19 | Russell, Frank | 12 | M | W | At home | " | |||||
20 | Russell, Kate | 8 | F | W | At home | " | |||||
21 | 5 | 5 | Ross, Normen | 61 | M | W | Farmer | 600 | New York | ||
22 | Ross, Ruth C. | 57 | F | W | Keeping house | Maine | |||||
23 | Ross, Anzar | 16 | M | W | Works on farm | Ohio | |||||
24 | 6 | 6 | Sauzer, Jacob | 49 | M | W | Farmer | 4,500 | 800 | ||
25 | Sauzer, Fidelia | 44 | F | W | Keeping house | ||||||
26 | Sauzer, Herman | 19 | M | W | Works on farm | ||||||
27 | Sauzer, Mary | 8 | F | W | At home | ||||||
28 | Sauzer, William | 6 | M | W | At home | ||||||
29 | 7 | 7 | Halsted, Justin | 60 | M | W | Farmer | 2,500 | 300 | ||
30 | Halsted, Charity | 60 | F | W | Keeping house | ||||||
31 | Halsted, Charles | 17 | M | W | At home | ||||||
32 | 8 | 8 | DeWare, Philander | 39 | M | W | Constable | 500 | |||
33 | DeWare, Anna | 41 | F | W | Keeping house | ?00 | |||||
34 | DeWare, Charles | 14 | M | W | At home | ||||||
35 | DeWare, Sprague? | 7 | M | W | At home | ||||||
36 | DeWare, Martha | 5 | F | W | At home | ||||||
37 | Brakeman, Mary | 64 | F | W | At home | 700 | |||||
38 | 9 | 9 | Huntley, E. Warn | 57 | M | W | Farmer | 9,000 | 1,600 | ||
39 | Huntley, Eliza | 52 | F | W | Keeping house | ||||||
40 | Huntley, Asher G. | 26 | M | W | Works on farm | ||||||
60/2 | 1 | Huntley, Horace | 23 | M | W | Farmer | |||||
2 | Huntley, W. Brooks | 15 | M | W | Works on farm | ||||||
3 | 10 | 10 | Squires, Philamon | 68 | M | W | ? | ||||
4 | Squires, Charlot? | 64 | F | W | Keeping house | ||||||
5 | 11 | 11 | Allen, Rowena | 67 | F | W | Keeping house | 1,000 | |||
6 | 12 | 12 | Allen, George W. | 40 | M | W | Cabinet Maker | ||||
7 | Allen, Mary | 30 | F | W | Keeping house | ||||||
8 | Allen, Helen | 13 | F | W | At home | ||||||
9 | Allen, Cora | 8 | F | W | " " | ||||||
10 | 13 | -- | ------- | ||||||||
11 | 14 | 13 | Martin, George | 34 | M | W | Laborer | 300 | |||
12 | Martin, Mary | 31 | F | W | Keeping house | ||||||
13 | Martin, William | 6 | M | W | At home | ||||||
14 | Martin, Merritt | 4 | M | W | " " | ||||||
15 | Martin, No Name | 3/12 | M | W | " " | ||||||
16 | 15 | 14 | Deyo or DeYoe, Elijah P. | 36 | M | W | Farmer | 1,000 | 300 | New York | |
17 | Deyo or DeYoe, Margaret | 35 | F | W | Keeping house | " " | |||||
18 | Deyo or DeYoe, Elwood | 6 | M | W | At home | Ohio | |||||
19 | Deyo or DeYoe, Anna | 2 | F | W | " " | Michigan | |||||
20 | 16 | 15 | Brakeman, John | 37 | M | W | Ret dry goods mdse | 2,500 | 2,000 | New York | |
21 | Brakeman, E. Louisa | 36 | F | W | Keeping house | Michigan | |||||
22 | Brakeman, Orson T. | 16 | M | W | At home | " | |||||
23 | Brakeman, C. Avery | 13 | F | W | " " | " | |||||
24 | Garrison, Mary | 29 | F | W | School Teacher | 200 | Canada | ||||
25 | 17 | 16 | Lilly, Amos | 54 | M | W | Farmer | 12,000 | 1,000 | New York | |
26 | Lilly, Mary M. | 51 | F | W | Keeping house | " " | |||||
27 | Lilly, Josephine | 19 | F | W | At home | Michigan | |||||
28 | Lilly, Georgiana | 16 | F | W | " " | " | |||||
29 | Lilly, Frank | 14 | M | W | " " | " | |||||
30 | Lilly, Nina | 10 | F | W | " " | " | |||||
31 | 18 | 17 | Sinen, James | 30 | M | W | Laborer | New York | |||
32 | Sinen, Anna S. | 25 | F | W | Keeping house | " " | |||||
33 | Smith, Maria | 15 | F | W | At home | " " | |||||
34 | 19 | 18 | Holms or Holmes, John | 51 | M | W | Feirmer? | 7,000 | 2,000 | " " | |
35 | Holms or Holmes, Rossina | 49 | F | W | Keeping house | " " | |||||
36 | Holms or Holmes, Alva | 22 | M | W | Works on farm | Michigan | |||||
37 | Holms or Holmes, Lydia A. | 6 | F | W | At home | " | |||||
38 | 19 | Holms or Holmes, George | 24 | M | W | Works on farm | Ohio | ||||
39 | Holms or Holmes, Delia | 21 | F | W | Keeping house | New York | |||||
40 | Holms or Holmes, Albert | 10/12 | M | W | At home | Michigan | |||||
61/3 | 1 | 20 | 20 | Huntley, Addison | 30 | M | W | Farmer | 7,000 | 1,500 | Ohio |
2 | Huntley, Amelia | 30 | F | W | Keeping house | England | |||||
3 | Wills, Amelia | 9 | F | W | At home | Ohio | |||||
4 | Smith, Eugene | 20 | M | W | " " | Ohio | |||||
5 | 21 | 21 | Newton, Milo | 23 | M | W | Laborer | Michigan | |||
6 | Newton, Ida | 20 | F | W | Keeping house | Ohio | |||||
7 | Newton, Ida J. | 1 | F | W | At home | Michigan | |||||
8 | 22 | 22 | Newton, Darius | 48 | M | W | Farmer | 2,500 | 500 | New York | |
9 | Newton, Marinda | 45 | F | W | Keeping house | Ohio | |||||
10 | Newton, Delno | 13 | M | W | At home | Michigan | |||||
11 | Newton, Emmit | 7 | M | W | " " | " | |||||
12 | 23 | 23 | McKeill or McKeel, Oscar | 25 | M | W | Laborer | Michigan | |||
13 | McKeill or McKeel, Frances | 17 | F | W | Keeping house | " | |||||
14 | McKeill or McKeel, Walter | 3/12 | M | W | At home | Michigan | |||||
15 | 24 | 24 | Clark, Charles C. | 28 | M | W | Laborer | Michigan | |||
16 | Clark, Alida | 22 | F | W | Keeping house | Ohio | |||||
17 | 25 | 25 | Simmons, Saml | 24 | M | W | Farmer | 4,000 | 500 | Michigan | |
18 | Simmons, Laura | 19 | F | W | Keeping house | Ohio | |||||
19 | Harmon, Nathaniel | 80 | M | W | At home | Massachusetts | |||||
20 | Harmon, Sylvania | 48 | F | W | " " | New York | |||||
21 | Harmon, Nathaniel | 12 | M | W | " " | Ohio | |||||
22 | 26 | 26 | Monroe, Eliphalet | 53 | M | W | Farmer | 2,000 | 500 | New York | |
23 | Monroe, Julya or Julia | 52 | F | W | Keeping house | " " | |||||
24 | Monroe, Charles | 13 | M | W | At home | " " | |||||
25 | 27 | 27 | Wilson, Abibtha or Abiathah | 46 | M | W | Farmer | 4,800 | 500 | " " | |
26 | Wilson, Saripta? | 50 | F | W | Keeping house | " " | |||||
27 | Wilson, Edgar J. | 14 | M | W | At home | Michigan | |||||
28 | Wilson, Adelbert | 11 | M | W | " " | " | |||||
29 | Wilson, Isora | 10 | F | W | " " | " | |||||
30 | 28 | 28 | Wilson, John | 73 | M | W | Farmer | 2,500 | 200 | New York | |
31 | Wilson, Mary L. | 57 | F | W | Keeping house | " " | |||||
32 | Wilson, Charles | 27 | M | W | Laborer | " " | |||||
33 | Wilson, Morris | 20 | M | W | " | " " | |||||
34 | 29 | 29 | Fisher, Levi B. | 44 | M | W | F | 7,800 | 1,500 | Ohio | |
35 | Fisher, Louise | 40 | F | W | Keeping house | New York | |||||
36 | Fisher, Ida A. | 12 | F | W | At home | Michigan | |||||
37 | Fisher, Frank | 5 | M | W | " " | Michigan | |||||
38 | Barnes, William | 22 | M | W | Works on farm | England | |||||
39 | 30 | 30 | True,Peter | 55 | M | W | F | 6,000 | 500 | Vermont? | |
40 | True, Cynthia | 47 | F | W | Keeping house | New York | |||||
61/4 | 1 | True, Alice | 21 | F | W | At home | New York | ||||
2 | True, George | 19 | M | W | Works on farm | " " | |||||
3 | True, Clarence | 17 | M | W | " " " | Michigan | |||||
4 | True, Emma | 11 | F | W | At home | " | |||||
5 | True, Jessie | 8 | F | W | " " | " | |||||
6 | 31 | 31 | Carpenter, James | 44 | M | W | Farmer | 3,000 | 1,000 | New York | |
7 | Carpenter, Emily | 37 | F | W | Keeping house | " " | |||||
8 | Chamberlin, Luther | 75 | M | W | At home | 5,400 | Mass? | ||||
9 | Chamberlin, William | 23 | M | W | Works on farm | Michigan | |||||
10 | DuPue, Timothy | 30 | M | W | Works on farm | " | |||||
11 | 32 | 32 | Kent, Amos | 50 | M | W | Farmer | 3,660 | 500 | Canada? | |
12 | Kent, Lucretia | 47 | F | W | Keeping house | New York | |||||
13 | Kent, Viola | 20 | F | W | At home | Ohio | |||||
14 | Kent, Effie May | 12 | F | W | " " | Illinois | |||||
15 | Kent, Secolous or Lecolous | 8 | M | W | " " | Wisconsin | |||||
16 | Kent, William W. | 5 | M | W | " " | Michigan | |||||
17 | 33 | 33 | Carpenter, Cyrus | 40 | M | W | Farmer | 2,660 | 500 | New York | |
18 | Carpenter, Sarah | 41 | F | W | Keeping house | Vermont | |||||
19 | Carpenter, George | 12 | M | W | At home | Wisconsin | |||||
20 | Carpenter, Ada M. | 10 | F | W | " " | Michigan | |||||
21 | 34 | 34 | Halsted, James | 28 | M | W | Laborer | " | |||
22 | Halsted, Sarah | 23 | F | W | Keeping house | Ohio | |||||
23 | Bissell, Samuel | 10 | M | W | Going to school | Michigan | |||||
24 | 35 | 35 | Finsh or Finch, Samual | 61 | M | W | Farmer | 5,000 | 500 | New York | |
25 | Finsh or Finch, Elizabeth | 61 | F | W | Keeping house | ?? | |||||
26 | Finsh or Finch, William | 30 | M | W | Carpenter & Farmer | Michigan | |||||
27 | Finsh or Finch, Lois | 19 | F | W | At home | " | |||||
28 | Finsh or Finch, Orvill | 26 | M | W | Works on farm | Michigan | |||||
29 | Slack, Charles | 15 | M | W | At home | Michigan | |||||
30 | 36 | 36 | Chamberlin, Milton | 35 | M | W | Farmer | 7,200 | 500 | New York | |
31 | Chamberlin, Elizabeth | 21 | F | W | Keeping house | New York | |||||
32 | Chamberlin, Owen | 3 | M | W | At home | Michigan | |||||
33 | Chamberlin, Lida | 8/12 | F | W | " " | Michigan | |||||
34 | Narragan, Cassious or Cassius | 10? | M | W | Works on farm | Michigan | |||||
35 | 37 | 37 | Chamberlin, Luther | 48 | M | W | Farmer | 4,700 | 500 | New York | |
36 | Chamberlin, Alsina | 47or 42 | F | W | Keeping house | Vermont | |||||
37 | Chamberlin, Franklin | 13 | M | W | At home | Michigan | |||||
38 | Chamberlin, Adelburt | 9 | M | W | " " | " | |||||
39 | Chamberlin, Elinor | 6 | F | W | " " | " | |||||
40 | Chamberlin, Mary | 4 | F | W | " " | " | |||||
62/5 | 1 | 38 | 38 | Wickwire, George H. | 59 | M | W | Wagon Maker | 5,000 | 3,000 | New York |
2 | Wickwire, Almira | 34 | F | W | Keeping house | " " | |||||
3 | Wickwire, May | 9 | F | W | At home | Wisconsin | |||||
4 | Wickwire, Mary | 2/12 | F | W | " " | Michigan | |||||
5 | 39 | 39 | DeLano, Sam'l B. | 27 | M | W | Blacksmith | 500 | 300 | Michigan | |
6 | DeLano, Lois | 26 | F | W | Keeping house | " | |||||
7 | 40 | 40 | Strong, Robert | 39 | M | W | Physician | 2,000 | 800 | Scotland | |
8 | Strong, Josephine | 28 | F | W | Keeping house | Michigan | |||||
9 | 41 | 41 | Roundy, Nelson | 54 | M | W | Farmer | New York | |||
10 | Roundy, Catherine | 49 | F | W | Keeping house | " " | |||||
11 | 42 | McDower, Hebur or Heber | 25 | M | W | Farmer | " " | ||||
12 | McDower, Mary | 24 | F | W | Keeping house | " " | |||||
13 | 42 | 43 | Pollard, George A. | 40 | M | W | Cong. Pastor | 500 | Massachusetts | ||
14 | Pollard, Mary H. | 36 | F | W | Keeping house | ?? | |||||
15 | Pollard, Samuel W. | 13 | M | W | At home | ?? | |||||
16 | Pollard, Mary | 11 | F | W | At home | ?? | |||||
17 | Pollard, Henry H. | 4 | M | W | At home | ?? | |||||
18 | Pollard, Annie | 3 | F | W | At home | ?? | |||||
19 | Pollard, Walter | 1 | M | W | At home | Massachusetts | |||||
20 | 43 | 44 | Congdon, Thomas J. | 45 | M | W | M.E. Pastor | 1,000 | Canada | ||
21 | Congdon, Sarah J. | 30 | F | W | Keeping house | " | |||||
22 | Congdon, Edmund A. | 19 | M | W | At home | Michigan | |||||
23 | Congdon, Rosa J. | 16 | F | W | " " | " | |||||
24 | Congdon, Lilly B. | 13 | F | W | " " | " | |||||
25 | Congdon, Kate | 6 | F | W | " " | " | |||||
26 | 44 | 45 | Street, John | 63 | M | W | Farmer | 10,000 | 1,000 | New York | |
27 | Street, Almira | 56 | F | W | Keeping house | Vermont | |||||
28 | Street, Laura | 15 | F | W | At home | Michigan | |||||
29 | Burden, John | 24 | M | W | Works on farm | Ohio | |||||
30 | 45 | 46 | Noble, Albert N. | 27 | M | W | Farmer | 7,200 | 1,000 | New York | |
31 | Noble, Anna E. | 26 | F | W | Keeping house | " " | |||||
32 | Noble, Grace A. | 2 | F | W | At home | Michigan | |||||
33 | Noble, Bertha M. | 1 | F | W | " " | " | |||||
34 | Wood, Sarah | 10 | F | W | " " | New York | |||||
35 | 46 | 47 | Mason, G. Nelson | 34 | M | W | Farmer | 2,800 | 1,000 | " " | |
36 | Mason, Ellen | 29 | F | W | Keeping house | Michigan | |||||
37 | Mason, Etta | 10 | F | W | At home | " | |||||
38 | Mason, Jenny | 4 | F | W | " " | " | |||||
39 | 47 | 48 | Jones, Idoena | 66 | F | W | Keeping house | 500 | Conn. | ||
40 | Sherman, Lucy | 29 | F | W | At home | " | |||||
62/6 | 1 | Sherman, Harriet A. | 10 | F | W | At home | Michigan | ||||
2 | Sherman, Kate L. or S. | 7 | F | W | " " | " | |||||
3 | Jones, Nathan W. | 35 | M | W | At home | Conn. | |||||
4 | 48 | -- | -------- | ||||||||
5 | 49 | 49 | Hart, George | 50 | M | W | Farmer | 6,000 | 500 | New York | |
6 | Hart, Adaline | 48 | F | W | Keeping house | Indiana | |||||
7 | Hart, Leslie G. | 19 | M | W | Works on farm | Michigan | |||||
8 | Hart, Helen | 16 | F | W | At home | " | |||||
9 | 50 | 50 | Hix, Ellery | 73 | M | W | Farmer | 6,000 | 1,500 | Rhode Island | |
10 | Hix, Lorain S. | 72 | F | W | Keeping house | Conn. | |||||
11 | Hix, J. Borden | 36 | M | W | Works on farm | Ohio | |||||
12 | Hix, Mary | 33 | F | W | Keeps house | New York | |||||
13 | Hix, Gertrude N. | 16 | F | W | At home | " " | |||||
14 | Hix, Merritt | 3 | M | W | " " | Michigan | |||||
15 | Hix, Dwight | 2/12 | M | W | " " | " | |||||
16 | Crandall, John | 70 | M | W | At home | Rhode Island | |||||
17 | 51 | 51 | Glenn, Erastus H | 33 | M | W | Farmer | 200 | New York | ||
18 | Glenn, Nancy | 28 | F | W | Keeping house | Michigan | |||||
19 | Glenn, Arthur H. | 6 | M | W | At home | " | |||||
20 | Brundige, Ozial | 17 | M | W | Works on farm | " | |||||
21 | 52 | 52 | Delano, Ephraim | 67 | M | W | Farmer | 6,000 | 1,000 | New York | |
22 | Delano, Elisa or Elvira | 64 | F | W | K | Vermont | |||||
23 | Cady, Ella | 17 | F | W | Domestic servant | Michigan | |||||
24 | 53 | 53 | Glenn, Alexander | 71 | M | W | Farmer | 13,600 | 2,000 | New York | |
25 | Glenn, Hannah | 63 | F | W | K | Massachusetts | |||||
26 | 54 | 54 | Platt, Thomas M. | 27 | M | W | Farmer | 3,150 | 500 | Michigan | |
27 | Platt, Laura A. | 22 | F | W | K | Ohio | |||||
28 | Platt, Burl or Burt | 1 | M | W | At home | Michigan | |||||
29 | 55 | 55 | Travis, Daniel | 47 | M | W | Farmer | 17,000 | 5,000 | New York | |
30 | Travis, Louisa | 36 | F | W | Keeping house | " " | |||||
31 | Travis, James M. | 18 | M | W | At home | Michigan | |||||
32 | Travis, John E. | 15 | M | W | " " | " | |||||
33 | Travis, Ella L. | 10 | F | W | " " | " | |||||
34 | Travis, Frank D. | 8/12 | M | W | " " | " | |||||
35 | Hayins or Haynes , Norman | 25 | M | W | Works on farm | " | |||||
36 | 56 | 56 | Wilson, William F. | 37 | M | W | Farmer | 8,280 | 1,000 | New York | |
37 | Wilson, Maria | 37 | F | W | Keeping house | " " | |||||
38 | Wilson, Martha | 13 | F | W | At home | Michigan | |||||
39 | Wilson, Mirta May | 4 | F | W | " " | " | |||||
40 | Wilson, Mabel L. | 1 | F | W | " " | " | |||||
63/7 | 1 | Potter, Martha J. | 30 | F | W | At home | New York | ||||
2 | Flemming, Henry H. | 15 | M | W | Works on farm | Indiana | |||||
3 | 57 | 57 | Clemen, Wm. F. | 32 | M | W | Farmer | Ohio | |||
4 | Clemen, Alvira or Alsinia | 29 | F | W | Keeping house | " | |||||
5 | Clemen, George A. | 7 | M | W | At home | Indiana | |||||
6 | Clemen, Juritta | 5 | F | W | " " | " | |||||
7 | Clemen, Frank | 3 | M | W | " " | " | |||||
8 | Clemen, William | 6/12 | M | W | " " | " | |||||
9 | 58 | 58 | Ross, Asa H. | 57 | M | W | Farmer | 5,000 | 2,000 | New York | |
10 | Ross, Rhoda M. | 57 | F | W | Keeping house | " " | |||||
11 | Ross, Wallace | 19 | M | W | Works on farm | " " | |||||
12 | Ross, Ida B. | 11 | F | W | At home | Michigan | |||||
13 | Carpenter, Theresa | 21 | F | W | " " | ??? | |||||
14 | Cleaveland, Maharius | 14 | M | W | " " | Holland | |||||
15 | 59 | 59 | St. John, Horace W. | 44 | M | W | Farmer | 3,090 | 1,000 | New York | |
16 | St. John, Alice | 35 | F | W | Keeping house | " " | |||||
17 | Sheffield, Sarah | 12 | F | W | At home | " " | |||||
18 | 60 | 60 | Norton, Austin | 35 | M | W | Farmer | 4,800 | 500 | Michigan | |
19 | Norton, Eunice | 25 | F | W | Keeping house | " | |||||
20 | Norton, Albert E. | 3 | M | W | At home | " | |||||
21 | Norton, Ina B. | 1 | F | W | " " | " | |||||
22 | 61 | 61 | Norton, Ellis | 36 | M | W | Farmer | 2,400 | 300 | Conn. | |
23 | Norton, Lucy | 26 | F | W | Keeping house | Michigan | |||||
24 | Norton, Ada D. | 1 | F | W | At home | " | |||||
25 | Payne, Jenny | 8 | F | W | At home | " | |||||
26 | 62 | 62 | Minor, Joseph | 56 | M | W | Farmer | 1,800 | 500 | Canada | |
27 | Minor, Dorcas | 52 | F | W | Keeping house | " | |||||
28 | Minor, Benoni | 26 | M | W | Works on farm | " | |||||
29 | Minor, Richard J. | 24 | M | W | " " " | " | |||||
30 | Minor,Joseph | 21 | M | W | " " " | " | |||||
31 | Minor, Charles | 18 | M | W | At home | " | |||||
32 | Minor, Mercy | 32 | F | W | " " | " | |||||
33 | 63 | 63 | Kitchen, Ellihue | 30 | M | W | Laborer | Canada | |||
34 | Kitchen, Mary | 20 | F | W | Keeping house | Michigan | |||||
35 | Kitchen, Nelly | 1 | F | W | At home | " | |||||
36 | 64 | 64 | Baldwin, William H. | 34 | M | W | Farmer | 4,000 | 500 | Michigan | |
37 | Baldwin, Phebe | 36 | F | W | Keeping house | Maine? | |||||
38 | Baldwin, Arthur D. | 9 | M | W | At home | Michigan | |||||
39 | 65 | 65 | Simmons, Isaac | 55 | M | W | Farmer | 8,150 | 500 | New York | |
40 | Simmons, Mary | 55 | F | W | Keeping house | Canada | |||||
63/8 | 1 | Simmons, Phillip | 21 | M | W | Works on farm | Michigan | ||||
2 | 66 | 66 | Chamberlain, Wm. P. | 44 | M | W | Farmer | 5,000 | 500 | New York | |
3 | Chamberlain, Susan M. | 33 | F | W | Keeping house | Maine | |||||
4 | Chamberlain, Lillian C. | 9 | F | W | At home | Michigan | |||||
5 | Chamberlain, Ernest | 8 | M | W | " " | " | |||||
6 | Chamberlain, William | 5 | M | W | " " | " | |||||
7 | Benham, Frank | 15 | M | W | Works on farm | " | |||||
8 | 67 | 67 | Squires, Alonso D. | 43 | M | W | Farmer | 4,140 | 8,000 | New York | |
9 | Squires, Calista | 36 | F | W | Keeping house | Michigan | |||||
10 | Squires, Myron | 14 | M | W | At home | " | |||||
11 | Squires, Del H. | 4 | M | W | " " | " | |||||
12 | Squires, Marilla | 69 | F | W | At home | New York | |||||
13 | 68 | 68 | Ulam, George | 34 | M | W | Laborer | Ohio | |||
14 | Ulam Kate | 73 | F | W | Keeping house | Delaware | |||||
15 | Ulam, Jacob | 52 | M | W | Laborer | Ohio | |||||
16 | Johnson, David | 17 | M | W | " | Michigan | |||||
17 | Farewell, Ada | 5 | F | W | At home | " | |||||
18 | 69 | 69 | Newton, Obediah | 65 | M | W | Retired farmer | New York | |||
19 | Newton, Samuel B. | 33 | M | W | Farmer | 2,880 | 500 | Ohio | |||
20 | Newton, Clarissa | 27 | F | W | Keeping house | " | |||||
21 | Newton, Dwight | 6 | M | W | At home | Michigan | |||||
22 | Newton, Leon | 2 | M | W | " " | " | |||||
23 | 70 | 70 | Downing, Charles | 53 | M | W | Farmer | 2,040 | 300 | New York | |
24 | Downing, Sarah | 43 | F | W | Keeping house | " " | |||||
25 | Downing, Adelbert | 13 | M | W | At home | Michigan | |||||
26 | Downing, Ernest | 10 | M | W | " " | " | |||||
27 | Downing, Mary | 7 | F | W | " " | " | |||||
28 | 71 | 71 | McKeel, Oscar | 23 | M | W | Farmer | 300 | New York | ||
29 | McKeel, Frances | 17 | F | W | Keeping house | " " | |||||
30 | McKeel, Walter | 3/12 | M | W | At home | Michigan | |||||
31 | 72 | 72 | Vail, Joel | 69 | M | W | Farmer | 3,360 | 500 | NewJersey | |
32 | Vail, Phebe | 66 | F | W | Keeping house | " " | |||||
33 | Vail, David | 33 | M | W | Farmer | New York | |||||
34 | Vail, Ida R. | 16 | F | W | At home | New Jerey | |||||
35 | 73 | 73 | Birchard, Norman | 64 or 65 | M | W | Farmer | 2,500 | 300 | New York | |
36 | Birchard, Eliza | 62 | F | W | Keeping house | " " | |||||
37 | 74 | 74 | Richards, Edwin H. | 31 | M | W | Farmer | New York | |||
38 | Richards, Helen | 26 | F | W | Keeping house | Michigan | |||||
39 | 75 | 75 | Allen, Emiel R. | 44 | M | W | Farmer | 7,200 | 500 | Kentucky??? | |
40 | Allen, Celia J. | 37 | F | W | Keeping house | Michigan | |||||
64/9 | 1 | Allen, Luella | 17 | F | W | At home | Michigan | ||||
2 | Allen, Delano R. | 14 | M | W | " " | " | |||||
3 | 76 | 76 | Parker, Edwin | 42 | M | W | Farmer | 4,800 | 500 | New York | |
4 | Parker, Adaline | 34 | F | W | Keeping house | Ohio | |||||
5 | Parker, Ellen A. | 16 | F | W | At home | Michigan | |||||
6 | Parker, George | 6 | M | W | " " | " | |||||
7 | 77 | -- | ---------- | ||||||||
8 | 78 | 77 | Lewis, Levi | 65 | M | W | Laborer | Vermont | |||
9 | Lewis, Harriet | 48 | F | W | Keeping house | New York | |||||
10 | Lewis, John | 15 | M | W | At home | " " | |||||
11 | Lewis, Martha | 10 | F | W | " " | " " | |||||
12 | Shearer, Nelson | 60 | M | W | Farmer | 2,400 | 500 | " " | |||
13 | 79 | 78 | Shearer, Mary | 43 | F | W | Keeping house | " " | |||
14 | Shearer, Willard | 18 | M | W | Works on farm | " " | |||||
15 | 80 | 79 | Simmons, Alfred | 29 | M | W | Farmer | 1,200 | 300 | ?? | |
16 | Simmons, Rowena | 24 | F | W | Keeping house | Ohio | |||||
17 | Simmons, George | 1 | M | W | At home | Michigan | |||||
18 | 81 | 80 | Armstrong, George | 45 | M | W | Farmer | 4,100 | 800 | New York | |
19 | Armstrong, Susan | 35 | F | W | Keeping house | Ohio | |||||
20 | Armstrong, Thomas | 14 | M | W | At home | Michigan | |||||
21 | Armstrong, Sarah | 8 | F | W | " " | " | |||||
22 | Armstrong, Emily | 5 | F | W | " " | " | |||||
23 | Armstrong, Elizabeth | 7/12 | F | W | " " | " | |||||
24 | Kline, John | 73 | M | W | " " | New York | |||||
25 | Kline, Sarah | 73 | F | W | " " | Virginia | |||||
26 | 82 | 81 | Parker, Solomen | 53 | M | W | Farmer | 4,800 | 600 | Ohio | |
27 | Parker, Elizabeth | 53 | F | W | Keeping house | New York | |||||
28 | 82 | Parker, Edwin L. | 25 | M | W | Works on farm | Michigan | ||||
29 | Parker, Amanda | 22 | F | W | Keeping house | " | |||||
30 | Parker, Francis J. | 21 | M | W | Works on farm | " | |||||
31 | Parker, Caroline | 16 | F | W | Domestic servant | " | |||||
32 | 83 | 83 | Noble, James M. | 38 | M | W | Farmer | 4,800 | 800 | New York | |
33 | Noble, Harriet | 30 | F | W | Keeping house | " " | |||||
34 | Noble, Julia | 6 | F | W | At home | Michigan | |||||
35 | Noble, James | 2 | M | W | " " | " | |||||
36 | 84 | -- | ------- | ||||||||
37 | 85 | 84 | McGregor, Peter | 40 | M | W | Farmer | 6,000 | 600 | Scotland | |
38 | McGregor, Hannah | 28 | F | W | Keeping house | Canada | |||||
39 | McGregor, Daniel | 9 | M | W | At home | Michigan | |||||
40 | McGregor, Jenny | 8 | F | W | " " | " | |||||
64/10 | 1 | 85 | 84 | McGregor, William | 7 | M | W | At home | Michigan | ||
2 | Collier, Nathan | 20 | M | W | Works on farm | Canada | |||||
3 | Winter or Winters, George | 24 | M | W | " " " | England | |||||
4 | Winter or Winters, Mary | 18 | F | W | Domestic servant | Canada | |||||
5 | Winter or Winters , Sarah | 6/12 | F | W | At home | Michigan | |||||
6 | 86 | 85 | Tompkins, Caleb | 38 | M | W | Laborer | New York | |||
7 | Tompkins, Orrilla | 36 | F | W | Keeping house | " " | |||||
8 | Tompkins, Emily | 14 | F | W | At home | " " | |||||
9 | Tompkins, George | 9 | M | W | " " | " " | |||||
10 | 87 | 86 | Ward, Thomas | 27 | M | W | Laborer | Canada | |||
11 | Ward, Ursula | 25 | F | W | Keeping house | New York | |||||
12 | Ward, Sarah | 9 | F | W | At home | " " | |||||
13 | Ward, George | 6 | M | W | " " | " " | |||||
14 | Ward, James | 4 | M | W | " " | " " | |||||
15 | Ward, Viola | 2 | F | W | " " | " " | |||||
16 | 88 | 87 | Wilson, John | 52 | M | W | Farmer | 9 or7,200 | 1,000 | New York | |
17 | Wilson, Catherine | 38 | F | W | Keeping house | " " | |||||
18 | Wilson, Arthur | 18 | M | W | Works on farm | Michigan | |||||
19 | Wilson, Tobias | 17 | M | W | " " " | " | |||||
20 | Wilson, Frank | 13 | M | W | " " " | " | |||||
21 | Wilson, Arminda | 12 | M | W | At home | " | |||||
22 | Wilson, Alma | 8 | F | W | " " | " | |||||
