This is the 2nd of 3 pages: page 1 page 3
copyright 1998 by Sherlene Belden -- information may be freely used but not sold Last Updated on 10/25/98
Corrections accepted & encouraged --1860 and 1870 censuses for Alamo Twp, Kalamazoo Co, MI are in progress
Thanks to Gayle Griffin for proofing this census
Note: this is a large file and may take several minutes to load
Index/township page number | Line # | Dwelling | Name | Age | Sex | Occupation | Real Estate | Personal Property | Place of Birth | ||
4 | 91 | 90 | Short, John | 50 | M | W | Farmer | 3,000 | 300 | England | |
5 | Short, Miarly? | 46 | F | W | Keeping house | Canada | |||||
6 | Short, Richard | 17 | M | W | Works on farm | " | |||||
7 | Short, Almedia | 12 | F | W | At home | Michigan | |||||
8 | Short, William | 7? | M | W | " " | " | |||||
9 | Short, Jane | 6 | F | W | " " | " | |||||
10 | Short, Albert | 3 | M | W | " " | " | |||||
11 | 92 | 91 | Denison, Hiram | 55 | M | W | Farmer | 4,500 | 500 | New Hampshire | |
12 | Denison, Louisa | 48 | F | W | Keeping house | Vermont | |||||
13 | Denison, Sally J. ? | 14 | F | W | At home | Michigan | |||||
14 | Denison, Carrie E. | 7 | F | W | " " | " | |||||
15 | 93 | 92 | Tarbott, Henry | 32 | M | W | Farmer | 1,600 | 300 | Ireland | |
16 | Tarbott, Bridget | 32 | F | W | Keeping house | " | |||||
17 | Tarbott, Mary | 15 | F | W | At home | Michigan | |||||
18 | Tarbott, John | 13 | M | W | " " | " | |||||
19 | Tarbott, James | 11 | M | W | " " | " | |||||
20 | Tarbott, Ellen | 9 | F | W | " " | " | |||||
21 | Tarbott, William | 7 | M | W | " " | " | |||||
22 | Tarbott, Frank | 5 | M | w | " " | " | |||||
23 | Tarbott, Jane | 1 | F | W | " " | " | |||||
24 | Tarbott, Mary | 67 | F | W | " " | Ireland | |||||
25 | 94 | 93 | Wyman, John | 33 | M | W | Farmer | 800 | 200 | Michigan | |
26 | Wyman, Mary | 28 | F | W | Keeping house | " | |||||
27 | Wyman, Susie A. | 4 | F | W | At home | " | |||||
28 | Wyman, George | 7 | M | W | " " | " | |||||
29 | 95 | 94 | Wyman, Charles | 28 | M | W | Farmer | 3,000 | 300 | " | |
30 | Wyman, Maria | 19 | F | W | Keeping house | ??? | |||||
31 | Wyman, Cora J. | 1 | F | W | At home | Michigan | |||||
32 | 96 | 95 | Conars or Conan, Patrick | 48 | M | W | Farmer | 2,000 | 300 | Ireland | |
33 | Conars or Conan, Mary | 34 | F | W | Keeping house | " | |||||
34 | Conars or Conan, Jane | 13 | F | W | At home | Michigan | |||||
35 | Conars or Conan, Mary A. | 10 | F | W | " " | " | |||||
36 | Conars or Conan, John | 8 | M | W | " " | " | |||||
37 | Conars or Conan, Ellen | 7 | F | W | " " | " | |||||
38 | Conars or Conan, Jenny | 6 | F | W | " " | " | |||||
39 | Conars or Conan, Kate | 4 | F | W | " " | " | |||||
40 | Conars or Conan, Frank | 4/12 | M | W | " " | " | |||||
65/12 | 1 | 96 | 95 | Conars or Conan, Thomas | 3 | M | W | (Twins) " " | " | ||
2 | Conars or Conan, Charles | 3 | M | W | (Twins) " " | " | |||||
3 | 97 | 96 | McGregor, John | 33 | M | W | Farmer | 950 | 200 | Canada | |
4 | McGregor, Dirinda | 25 | F | W | Keeping house | New York | |||||
5 | McGregor, Charles | 8 | M | W | At home | Michigan | |||||
6 | McGregor, Robert | 6 | M | W | " " | " | |||||
7 | McGregor, Jenny | 3 | F | W | " " | " | |||||
8 | McGregor, John | 4/12 | M | W | " " | " | |||||
9 | 98 | 97 | Smith, Ebenezer | 43 | M | W | Farmer | 4,000 | 500 | Ohio | |
10 | Smith, Eliza | 37 | F | W | Keeping house | New York | |||||
11 | Smith, Emma | 18 | F | W | At home | Michigan | |||||
12 | Smith,Ellen | 16 | F | W | " " | " | |||||
13 | 99 | 98 | Goodrich, Thomas | 54 | M | W | Farmer | 5,000 | 800 | New York | |
14 | Goodrich, Eliza | 55 | F | W | Keeping house | " " | |||||
15 | Goodrich, Jarvis | 18 | M | W | Works on farm | Michigan | |||||
16 | Goodrich, Carrie E. | 16 | F | W | At home | " | |||||
17 | 100 | 99 | Badwin or Baldwin, Flavius | 28 | M | W | Farmer | 1,800 | 300 | " | |
18 | Badwin or Baldwin, Maria | 21 | F | W | Keeping house | " | |||||
19 | Badwin or Baldwin, Jenny E. | 2 | F | W | At home | " | |||||
20 | Badwin or Baldwin, Clarence | 2/12 | M | W | " " | " | |||||
21 | 101 | 100 | Goodrich, Charles H. | 27 | M | W | Farm tenant | " | |||
22 | Goodrich, Nina | 33 | F | W | Keeping house | " | |||||
23 | Goodrich, William T. or L. | 2 | M | W | At home | " | |||||
24 | Sherman, Alfred | 63 | M | W | " " | Vermont | |||||
25 | Sherman, Hannah | 48 | F | W | " " | New York | |||||
26 | 102 | 101 | Smith, George W. | 40 | M | W | Laborer | England | |||
27 | Smith, Mary | 31 | F | W | Keeping house | ?? | |||||
28 | Smith, Alice | 7 | F | W | At home | Canada | |||||
29 | Smith, Alexander | 6 | M | W | " " | Michigan | |||||
30 | Smith, George J. | 8/12 | M | W | " " | " | |||||
31 | 102 | Culver, Jabez B. | 24 | M | W | Wood chopper | Canada | ||||
32 | Culver, Electa J. | 24 | F | W | Keeping house | Michigan | |||||
33 | Culver, John W. | 1 | M | W | At home | " | |||||
34 | 103 | 103 | Noble, James | 67 | M | W | Farmer | 1,000 | 1,000 | New York | |
35 | Noble, Margaret | 65 | F | W | Keeping house | " " | |||||
36 | 104 | 104 | Holms, Norton B. | 50 | M | W | Laborer | " " | |||
37 | Holms, C. Emily | 45 | F | W | Keeping house | " " | |||||
38 | Holms, Alvin | 12 | M | W | At home | Wisconsin | |||||
39 | 105 | 105 | Smith, Francis | 67 | M | W | Blacksmith | 1,000 | 500 | Holland | |
40 | Smith, Kazina | 60 | F | W | Keeping house | Holland | |||||
66/13 | 1 | 105 | 105 | Smith, John | 16 | M | W | At home | Michigan | ||
2 | 106 | 106 | Thayer, Charles | 37 | M | W | Farmer | 8,400 | 500 | " | |
3 | Thayer, Matilda | 33 | F | W | Keeping house | " | |||||
4 | Thayer, Ira | 10 | M | W | At home | " | |||||
5 | Thayer, Isaac | 8 | M | W | " " | " | |||||
6 | Thayer, Ida | 5 | F | W | " " | " | |||||
7 | Thayer, Ada F. or Ader M. | 3/12 | M | W | " " | " | |||||
8 | Tompkins, Francis | 16 | F | W | " " | New York | |||||
9 | Fisk, Almira | 17 | F | W | " " | Michigan | |||||
10 | 107 | 107 | Smith, Ira | 60 | M | W | Farmer | 6,000 | 500 | Canada | |
11 | Smith, Ann Deliah or Delilah | 57 | F | W | Keeping house | New York | |||||
12 | Smith, Charles | 14 | M | W | Works on farm | Michigan | |||||
13 | Cowles, Alma | 10 | F | W | At home | " | |||||
14 | 108 | 108 | Kelsey, James | 33 | M | W | Farmer | 5,600 | 800 | Holland | |
15 | Kelsey, Emma | 31 | F | W | Keeping house | New York | |||||
16 | Kelsey, Lillian | 11 | F | W | At home | " " | |||||
17 | Kelsey, Arthur J. | 5 | M | W | " " | " " | |||||
18 | 109 | 109 | Tousey, Grandison | 38 | M | W | Farmer | 500 | Michigan | ||
19 | Tousey, Elmira | 43 | F | W | Keeping house | New York | |||||
20 | Tousey, James or Jared | 2 | M | W | At home | Michigan | |||||
21 | Tousey, Lucy | 61 | F | W | " " | 5,600 | Conn. | ||||
22 | 110 | 110 | Furguson, C. | 44 | M | W | Farmer | 2,000 | 300 | New York | |
23 | Furguson, Fanny | 45 | F | W | Keeping house | Canada | |||||
24 | Furguson, Fanny L. | 15 | F | W | At home | Ohio | |||||
25 | Furguson, Mary S. or L. | 13 | F | W | " " | " | |||||
26 | Furguson, Lara or Lura | 10 | F | W | " " | " | |||||
27 | Furguson, Florence | 6 | F | W | " " | " | |||||
28 | Furguson, Clara | 5 | F | W | " " | Michigan | |||||
29 | Furguson, Myrta | 1 | F | W | " " | " | |||||
30 | 111 | 111 | Newton, Roswell | 40 | M | W | Farmer | 5,600 | 800 | Ohio | |
31 | Newton, Celia | 32 | F | W | Keeping house | New York | |||||
32 | Newton, Julian | 11 | M | W | At home | Michigan | |||||
33 | Newton, Ada | 7 | F | W | " " | " | |||||
34 | Newton, May | 1 | F | W | " " | " | |||||
35 | Allen, Joseph | 21 | M | W | Works on farm | New York | |||||
36 | 112 | 112 | Stearns, Wilson | 53 | M | W | Farmer | 3,200 | 800 | " " | |
37 | Stearns, Mary | 51 | F | W | Keeping house | " " | |||||
38 | Stearns, William | 28 | M | W | Works on farm | Michigan | |||||
39 | Stearns, Elijah | 24 | M | W | " " " | " | |||||
40 | 113 | 113 | Pier or Peer, Adelbert | 20 | M | W | Laborer | New York | |||
66/14 | 1 | 113 | 113 | Pier or Peer, Hatty M. | 20 | F | W | Keeping house | Wisconsin | ||
2 | 114 | 114 | Layton, Henry | 25 | M | W | Laborer | New York | |||
3 | Layton, Jenette | 24 | F | W | Keeping house | " " | |||||
4 | Layton, James E. | 8/12 | M | W | At home | Michigan | |||||
5 | 115 | 115 | Rood, Alpheus | 56 | M | W | Farmer | 9,600 | 1,000 | New York | |
6 | Rood, Fanny | 49 | F | W | Keeping house | Ohio | |||||
7 | Rood, Arristian | 18 | F | w | At home | Michigan | |||||
8 | 116 | 116 | Ellard, Ebenezer | 30 | M | W | Works on farm | England | |||
9 | Ellard, Harriet E. | 28 | F | W | Keeping house | " | |||||
10 | Ellard, Charles | 3 | M | W | At home | " | |||||
11 | Ellard, William | 1 | M | W | At home | " | |||||
12 | 117 | 117 | Snyder, Andrew | 41 | M | W | Farmer | 105,000 | 1,000 | New York | |
13 | Snyder, Mary | 35 | F | W | Keeping house | " " | |||||
14 | Snyder, Fred E. | 12 | M | W | At home | " " | |||||
15 | Snyder, Frank | 3 | M | W | " " | Michigan | |||||
16 | Adell, Mary | 15 | F | W | " " | New York | |||||
17 | Hough, Ama | 61 | F | W | " " | " " | |||||
18 | 118 | 118 | Sherwood, Robert | 48 | M | W | Farmer | 11,000 | 2,000 | " " | |
19 | Sherwood, Anna | 48 | F | W | Keeping house | ???? | |||||
20 | Sherwood, Viola | 19 | F | W | At home | Michigan | |||||
21 | Sherwood, Calista | 12 | F | W | " " | " | |||||
22 | Sherwood, Kirk | 10 | M | W | " " | " | |||||
23 | Hill, Franklin | 23 | M | W | Works on farm | New York | |||||
24 | 119 | 119 | Chamberlin, Elijah | 46 | M | W | Farmer | 4,500 | 600 | " " | |
25 | Chamberlin, Caroline | 33 | F | W | Keeping house | Canada | |||||
26 | Chamberlin, Jane | 12 | F | W | At home | Michigan | |||||
27 | Chamberlin, Thomas | 9 | M | W | " " | " | |||||
28 | Chamberlin, Dayton | 6 | M | W | " " | " | |||||
29 | 120 | 120 | Laws or Sams, George | 35 | M | W | Laborer | Ohio | |||
30 | Laws or Sams, Rachel | 32 | F | W | Keeping house | New York | |||||
31 | Laws or Sams, Mary J. | 5 | F | W | At home | Michigan | |||||
32 | Laws or Sams, Rosa B. | 1 | F | W | " " | " | |||||
33 | 121 | 121 | Pick, Dansha | 48 | M | W | Laborer | Holland | |||
34 | Pick, Perina | 54 | F | W | Keeping house | " | |||||
35 | Pick, Joseph | 20 | M | W | Laborer | " | |||||
36 | Pick, Ellis | 18 | M | W | " | " | |||||
37 | Pick, Anna | 16 | F | W | " | " | |||||
38 | Pick, William | 14 | M | W | " | " | |||||
39 | Pick, Mary | 11 | F | W | " | " | |||||
40 | Pick, Kate | 8 | F | W | " | " | |||||
67/15 | 1 | 122 | 122 | Wing, John | 39 | M | W | Laborer | Holland | ||
2 | Wing, Chris | 43 | F | W | Keeping house | " | |||||
3 | Wing, Henry | 17 | M | W | At home | " | |||||
4 | Wing, Maud | 14 | F | W | " " | " | |||||
5 | Wing, Micinda | 10 | F | W | " " | Michigan | |||||
6 | Wing, Mary | 8 | F | W | " " | " | |||||
7 | Wing, Laura or Sarina | 6 | F | W | " " | " | |||||
8 | Wing, Jane | 3 | F | W | " " | " | |||||
9 | Wing, Garitt | 1 | M | W | " " | " | |||||
10 | 123 | 123 | Bayles, Andrew | 43 | M | W | Farmer | 800 | 300 | Holland | |
11 | Bayles, Clara | 47 | F | W | Keeping house | " | |||||
12 | Bayles, Lurena | 13 | F | W | At home | " | |||||
13 | 124 | 124 | Stonewall, George | 47 | M | W | Farmer | 5,600 | 800 | England | |
14 | Stonewall, Ann | 47 | F | W | Keeping house | " | |||||
15 | Faroll, Charles | 21 | M | W | Works on farm | New York | |||||
16 | 125 | 125 | Leeper, Caroline | 39 | F | W | Keeping house | 900 | 300 | " " | |
17 | Leeper, Jane | 11 | F | W | At home | Michigan | |||||
18 | Leeper, Alice | 8 | F | w | " " | " | |||||
19 | Leeper, William | 7 | M | W | " " | " | |||||
20 | 126 | 126 | Leeper, William | 54 | M | W | Farmer | 3,500 | 800 | Penn. | |
21 | Leeper, Cynthia | 55 | F | W | Keeping house | New York | |||||
22 | Leeper, Thomas C. | 24 | M | W | Works on farm | Michigan | |||||
23 | Walker, Lois | 24 | F | W | Domestic servant | Ohio | |||||
24 | 127 | 127 | Ross, Abner E. | 25 | M | W | Laborer | " | |||
25 | Ross, Lucretia | 20 | F | W | Keeping house | New York | |||||
26 | Ross, Cyrus W. | 1 | M | W | At home | Michigan | |||||
27 | 128 | Thompson, Malachi | 47 | M | W | Laborer | New York | ||||
28 | Thompson, Lavina | 42 | F | W | Keeping house | " " | |||||
29 | Thompson, Nathen? | 24 | M | W | Laborer | " " | |||||
30 | 128 | 129 | Stodard, Asa H. | 55 | M | W | Laborer | 10,000 | 800 | " " | |
31 | Stodard, Laura J. | 44 | F | W | Keeping house | " " | |||||
32 | Stodard, William S. | 17 | M | W | Works on farm | " " | |||||
33 | Stodard, Lucian | 15 | M | W | At home | " " | |||||
34 | Briggs, Frank | 19 | M | W | Works on farm | Indiana | |||||
35 | Ball, Rose | 26 | F | W | School teacher | New York | |||||
36 | 129 | --- | ----------- | ||||||||
37 | 130 | 130 | Welch, Michael | 62 | M | W | Laborer | 4,400 | 500 | Ireland | |
38 | Welch, Ella | 32 | F | W | Keeping house | " | |||||
39 | Welch, John F. | 7 | M | W | At home | Michigan | |||||
40 | Welch, Thomas | 5 | M | W | " " | " | |||||
67/16 | 1 | 130 | 130 | Welch, John F. | 43 | M | W | Farmer | 4,400 | 500 | Ireland |
2 | 131 | 131 | Williams, Amos | 39 | M | W | Laborer | Ohio | |||
3 | Williams, Mary | 28 | F | W | Keeping house | " | |||||
4 | Williams, Albert | 17 | M | W | Laborer | " | |||||
5 | Williams, Alyron | 13 | M | W | At home | Michigan | |||||
6 | Williams, Winfield | 12 | M | W | " " | " | |||||
7 | Williams, Alma | 8 | F | W | " " | " | |||||
8 | Williams, Anson | 3 | M | W | " " | " | |||||
9 | Williams, No Name | 1 | M | W | " " | ? | |||||
10 | 132 | 132 | Baldwin, Jane | 57 | F | W | Keeping house | 7,200 | 500 | Virginia | |
11 | Baldwin, John J. | 23 | M | W | Works on farm | Michigan | |||||
12 | Baldwin, Kate | 21 | F | W | At home | " | |||||
13 | 133 | 133 | Mason, George | 26 | M | W | Laborer | ||||
14 | Mason, Margaret | 20 | F | W | Keeping house | ||||||
15 | Mason, Mary E. | 4/12 | F | W | At home | ||||||
16 | 134 | 134 | Hewitt, Frank | 24 | M | W | Laborer | ||||
17 | Hewitt, Mary J. | 20 | F | W | Keeping house | Michigan | |||||
18 | Dun or Dunn, Elizabeth | 60 | F | W | At home | Pennsylvania | |||||
19 | 135 | Demires or DeMeyer, Cornelius | 34 | M | W | Works on farm | Holland | ||||
20 | Demires or DeMeyer, Coba or Jacoba | 37 | F | W | Keeping house | " | |||||
21 | Demires or DeMeyer, David | 8 | M | W | At home | New York | |||||
22 | 135 | 136 | Harrison, Wm H. | 50 | M | W | Farmer | 2,800 | 500 | " " | |
23 | Harrison, Miralla or Marilla | 44 | F | W | Keeping house | " " | |||||
24 | Harrison, Ella | 13 | F | W | At home | Michigan | |||||
25 | Harrison, Charles | 11 | M | W | " " | " | |||||
26 | 136 | 137 | Walker, Alexander | 37 | M | W | Farmer | Scotland | |||
27 | Walker, Alice | 37 | F | W | Keeping house | " | |||||
28 | Walker, Jane | 6? | F | W | At home | Michigan | |||||
29 | Pattirson, William | 69 | M | W | " " | Scotland | |||||
30 | 137 | 137* | Delano, George | 65 | M | W | Retired farmer | New York | |||
31 | Delano, John M. | 34 | M | W | Farmer | 16,000 | 1,400 | Michigan | |||
32 | Delano, Maria | 33 | F | W | Keeping house | New York | |||||
33 | Delano, Fred | 2 | M | W | At home | Michigan | |||||
34 | Delano, Nancy | 28 | F | W | " " | " | |||||
35 | Gifford, Albert | 21 | M | W | Works on farm | " | |||||
36 | 138 | 139 | Carpenter, Amos | 34 | M | W | Farmer | 500 | New York | ||
37 | Carpenter, Rebecca | 22 | F | W | Keeping house | " " | |||||
38 | Carpenter, Adelbert | 11 | M | W | At home | Michigan | |||||
39 | 139 | 140 | Hart, Sylvester | 29 | M | W | Farmer | 11,200 | 800 | " | |
40 | Hart, Elizabeth | 24 | F | W | Keeping house | Ohio | |||||
68/17 | 1 | 139 | 140 | Hart, Ernest or Cand or Cund | 8 | M | W | At home | Michigan | ||
2 | Curtiss, Jenny | 16 | F | W | Domestic servant | " | |||||
3 | Fuller, Orlando | 18 | M | W | Works on farm | Ohio | |||||
4 | 140 | 141 | Skinner, Joseph | 69 | M | W | Farmer | 10,000 | 1,000 | New York | |
5 | Skinner, Sophia | 51 or 61 | F | W | Keeping house | " " | |||||
6 | 142 | Skinner, Ray L. | 22 | M | W | Farmer | Michigan | ||||
7 | Skinner, Olive | 21 | F | W | Keeping house | Canada | |||||
8 | 141 | --- | --------------- | ||||||||
9 | 142 | 143 | Skinner, William | 64 | M | W | Farmer | 23,000 | 5,000 | New York | |
10 | Skinner, Ella | 48 | F | W | Keeping house | 6,720 | " " | ||||
11 | Skinner, Mary | 23 | F | W | At home | Michigan | |||||
12 | Skinner, Lanis or Jarvis | 18 | M | W | " " | " | |||||
13 | Skinner, Lee | 14 | M | W | " " | " | |||||
14 | Skinner, Hattie | 10 | F | W | " " | " | |||||
15 | Skinner, Frank | 9 | M | W | " " | " | |||||
16 | 144 | Skinner, Madison | 25 | M | W | Farmer | " | ||||
17 | Skinner, Lucy | 22 | F | W | Keeping house | " | |||||
18 | 143 | 145 | Skinner, Henry | 42 | M | W | Farmer | 9,600 | 1,000 | New York | |
19 | Skinner, Mary | 35 | F | W | Keeping house | Michigan | |||||
20 | Skinner, Jay J. | 15 | M | W | At home | " | |||||
21 | Skinner, Burt | 10 | M | W | " " | " | |||||
22 | Naragng, Elizabeth | 16 | F | W | " " | " | |||||
23 | 144 | 146 | Kline, Jacob | 44 | M | W | Farmer | 10,000 | 1,000 | New York | |
24 | Kline, Permila or Pamela | 34 | F | W | Keeping house | " " | |||||
25 | Kline, Emily | 10 | F | W | At home | Michigan | |||||
26 | Kline, Wilbur | 8 | M | W | " " | " | |||||
27 | Kline, Lizzie | 6 | F | W | " " | " | |||||
28 | Delong, Hattie | 16 | F | W | Domestic servant | " | |||||
29 | Barnard, Floyd? | 23 | M | W | Works on farm | " | |||||
30 | 145 | 147 | Smith, Levi | 66 | M | W | Farmer | 3,200 | 800 | New York | |
31 | Smith, Clarissa | 68 | F | W | Keeping house | " " | |||||
32 | Smith, Harris | 35 | M | W | Works on farm | " " | |||||
33 | Smith, Lucy A. | 26 | F | W | At home | " " | |||||
34 | 146 | 148 | Hill, Asahel M. | 61 | M | W | Laborer | Mass | |||
35 | Hill, Cornelia | 46 | F | W | Keeping house | New York | |||||
36 | Hill, William F. | 22 | M | W | Laborer | " " | |||||
37 | Hill, Louisa | 16 | F | W | At home | Michigan | |||||
38 | Hill, Alda C. | 13 | F | W | " " | " | |||||
39 | 147 | 149 | Delano, William | 50 | M | W | Farmer | 8,600 | 800 | New York | |
40 | Delano, Hannah | 44 | F | W | Keeping house | " " | |||||
68/18 | 1 | 147 | 149 | Delano, Louise | 20 | F | W | School teacher | Michigan | ||
2 | Delano, Hermin | 15 | M | W | At home | " | |||||
3 | Delano, George E. | 13 | M | W | " " | " | |||||
4 | Delano, Albert | 10 | M | W | " " | " | |||||
5 | Delano, Fred S. | 8 | M | W | " " | " | |||||
6 | Delano, Lydia | 6 | F | W | " " | " | |||||
7 | Delano, Laura | 4 | F | W | " " | " | |||||
8 | Delano, Orin J. | 2 | M | W | " " | " | |||||
9 | 148 | 150 | Hill, Ira C. | 25 | M | W | Laborer | New York | |||
10 | Hill, Mary E. | 16 | F | W | Keeping house | Michigan | |||||
11 | 149 | 151 | Ferguson, James | 52 | M | W | Farmer | 18,?60 | 2,500 | New York | |
12 | Ferguson, Sarah | 50 | F | W | Keeping house | ? | |||||
13 | Ferguson, John | 22 | M | W | Working on farm | New York | |||||
14 | Ferguson, Alice E. | 17 | F | W | At home | " " | |||||
15 | 150 | 152 | Osburn, Seth | 27 | M | W | Laborer | Michigan | |||
16 | Osburn, Clarissa | 23 | F | W | Keeping house | Canada | |||||
17 | Osburn, Charles | 5 | M | W | At home | Michigan | |||||
18 | Osburn, William | 2 | M | W | " " | " | |||||
19 | Osburn, Alphina | 1 | F | W | " " | " | |||||
20 | 151 | 153 | Osburn, Elizur | 66 | M | W | Farmer | 1,000 | 500 | New York | |
21 | Osburn, Anna | 62 | F | W | Keeping house | Canada | |||||
22 | Harmon, Amy | 11 | F | W | At home | ? | |||||
23 | 152 | 154 | Earl, Sanford | 40 | M | W | Farmer | 2,000 | 1,000 | New York | |
24 | Earl, Jane E. | 38 | F | W | Keeping house | New Jersey | |||||
25 | Earl, Francis | 12 | M | W | At home | Michigan | |||||
26 | Earl, Lydia O. | 10 | F | W | " " | " | |||||
27 | Earl, George D. | 8 | M | W | " " | " | |||||
28 | Earl, Ziller or Zeller | 5 | F | W | " " | " | |||||
29 | Miller, Jacob | 23 | M | Q | Works on farm | Switzerland | |||||
30 | Layton, Franklin | 68 | M | W | At home | New Jersey | |||||
31 | 153 | 155 | Layton, John | 33 | M | W | Farmer | 3,500 | 500 | New York | |
32 | Layton, Christina | 32 | F | W | Keeping house | " " | |||||
33 | Layton, Elida | 7 | F | W | At home | Michigan | |||||
34 | Layton, Charles | 3 | M | W | " " | " | |||||
35 | 154 | 156 | Cope, Benjamin | 55 | M | W | Laborer | New ? | |||
36 | Cope, Elizabeth | 36 | F | W | Keeping house | " | |||||
37 | Cope, Robert | 9 | M | W | At home | Michigan | |||||
38 | Cope, Benjamin | 4 | M | W | " " | " | |||||
39 | 155 | 157 | Skinner, Henry W. | 36 | M | W | Farmer | 7,000 | 1,000 | New ? | |
40 | Skinner, Marietta | 28 | F | W | Keeping house | " | |||||
69/19 | 1 | 155 | 157 | Skinner, Cora P. | 8 | F | W | At home | Michigan | ||
2 | 156 | 159 | Tyler, Isaac | 53 | M | W | Farmer | 2,800 | 500 | Ohio | |
3 | Tyler, Lee Grand | 23 | M | W | Works on farm | ? | |||||
4 | Tyler, Elizabeth | 30 | F | W | House keeper | Ohio | |||||
5 | 157 | 159 | Chappel, Dubois | 24 | M | W | Farmer | 18,000 | 4,000 | New York | |
6 | Chappel, Lucy | 23 | F | W | Keeping house | " " | |||||
7 | Parker, Joseph | 20 | M | W | Works on farm | Holland | |||||
8 | Vanderbilt, Isaac | 23 | M | W | " " " | New York | |||||
9 | Barker or Barber, Susan | 54 | F | W | Domestic servant | " " | |||||
10 | 158 | 160 | Munroe, Alanson or Alouisus | 55 | M | W | Farmer | 22,450 | 4,900 | New York | |
11 | Munroe, Phebe | 49 | F | W | Keeping house | " " | |||||
12 | Munroe, Josephine | 21 | F | W | At home | Michigan | |||||
13 | Munroe, Ella | 17 | F | W | " " | " | |||||
14 | Munroe, Lanferd | 15 | M | W | " " | " | |||||
15 | Munroe, Charles | 7 | M | W | " " | " | |||||
16 | 159 | 161 | Dunham, Lucius | 63 | M | W | Farmer | 10,000 | New York | ||
17 | Dunham, Terzie | 62 | F | W | Keeping house | " " | |||||
18 | Dunham, Albert | 32 | M | W | Farm tenant | 1,000 | " " | ||||
19 | Dunham, Sarah | 21 | F | W | Keeping house | Michigan | |||||
20 | Dunham, Sophie | 3 | F | Q | At home | " | |||||
21 | Dunham, Kirk A. | 3/12 | M | W | " " | " | |||||
22 | 160 | 162 | Clark, William | 53 | M | W | Farm tenant | New York | |||
23 | Clark, Mary | 63 | F | W | Keeping house | " " | |||||
24 | Clark, George E. | 19 | M | W | Laborer | Michigan | |||||
25 | Davison, Nancy | 67 | F | W | At home | Pennsylvania | |||||
26 | 161 | 163 | Montgomery, Alonzo | 30 | M | W | Farmer | 4,000 | 800 | Michigan | |
27 | Montgomery, Anita or Amelia | 29 | F | W | Keeping house | New York | |||||
28 | Montgomery, Robert | 0/12 | M | W | At home | Michigan | |||||
29 | Sherman, Hattie | 12 | F | W | At home | " | |||||
30 | 162 | 164 | Drury, Henry | 39 | M | W | Farmer | 12,800 | 1,00 | New York | |
31 | Drury, Harriet | 33 | ? | W | Keeping house | Pennsylvania | |||||
32 | Drury, Lowell or Lovell | 17 | M | W | Works on farm | Michigan | |||||
33 | Drury, Alice | 16 | F | W | At home | " | |||||
34 | Drury, Marien | 12 | F | W | " " | " | |||||
35 | Drury, Anabel | 8 | F | W | " " | " | |||||
36 | Drury, Jenny | 4 | F | W | " " | " | |||||
37 | Drury, Albert | 20 | M | W | Works on farm | Indiana | |||||
38 | Drury, Dorcas | 54 | F | W | Domestic servant | New York | |||||
39 | 163 | 165 | Byroads, John | 23 | M | W | Laborer | " " | |||
40 | Byroads, Sarah | 18 | F | W | Keeping house | England | |||||
69/20 | 1 | 164 | 166 | Borden, John C. | 35 | M | W | Farmer | 3,000 | 300 | Ohio |
2 | Borden, Ellen | 29 | F | W | Keeping house | New York | |||||
3 | Borden, Edna | 6 | F | W | At home | Michigan | |||||
4 | Bigsby, Arminda | 17 | F | W | " " | Illinois | |||||
5 | 165 | 167 | Borden, Mace S. | 65 | M | W | Farmer | 2,000 | 300 | New York | |
6 | Borden, Nancy | 59 | F | W | Keeping house | " " | |||||
7 | 168 | Borden, Mace Jr. | 33 | M | W | Farmer | 6,900 | 500 | Ohio | ||
8 | Borden, Anna | 28 | F | W | Keeping house | Michigan | |||||
9 | Borden, Gray | 5 | M | W | At home | " | |||||
10 | 166 | 169 | Stimpson, Edw | 23 | M | W | Farmer | 9,150 | 1,00 | New York | |
11 | Stimpson, Lilla | 20 | F | W | Keeping house | Michigan | |||||
12 | Stimpson, Elmo | 1/12 | M | W | At home | " | |||||
13 | 167 | 170 | Stimpson, Alonzo | 46 | M | W | Farmer | 9,150 | 1,000 | New York | |
14 | Stimpson, Emily | 43 | F | W | Keeping house | Pennsylvania | |||||
15 | Stimpson, Edna | 19 | F | W | At home | Michigan | |||||
16 | Stimpson, Mary E. | 17 | F | W | " " | " | |||||
17 | Stimpson, Lilly L. | 15 | F | W | " " | " | |||||
18 | Stimpson, Charles | 11 | M | W | " " | " | |||||
19 | Carpenter, Americus | 20 | M | W | Works on farm | New York | |||||
20 | 168 | 171 | Pierce, James D. | 45 | M | W | Laborer | " " | |||
21 | Pierce, Mary A. | 49 | F | W | Keeping house | " " | |||||
22 | Pierce, Loren | 18 | M | W | At home | " " | |||||
23 | Pierce, Frank | 15 | M | W | " " | " " | |||||
24 | Pierce, Lina | 13 | F | W | " " | " " | |||||
25 | Pierce, Anna | 6 | F | W | " " | " " | |||||
26 | 169 | --- | ---------------- | ||||||||
27 | 170 | 172 | Moore, James | 46 | M | W | Laborer | England | |||
28 | Moore, Ellen | 48 | F | W | Keeping house | " | |||||
29 | Moore, Reuben | 15 | M | W | At home | " | |||||
30 | Moore, Samuel | 12 | M | W | " " | Michigan | |||||
