This is the 3rd of 3 pages: page 1 page 2
copyright 1998 by Sherlene Belden -- information may be freely used but not sold Last Updated on 10/25/98
Corrections accepted & encouraged --1860 and 1870 censuses for Alamo Twp, Kalamazoo Co, MI are in progress
Thanks to Gayle Griffin for proofing this census
Note: this is a large file and may take several minutes to load
Index/township page number | Line # | Dwelling | Name | Age | Sex | Occupation | Real Estate | Personal Property | Place of Birth | ||
8 | 181 | 184 | Wilson, Edward G. | 60 | M | W | Farmer | 11,800 | 1,000 | New York | |
9 | Wilson, Catherine | 60 | F | W | Keeping house | " " | |||||
10 | Wilson, Emma | 17 | F | W | At home | Michigan | |||||
11 | 182 | 185 | Harrison, Andrew | 59 | M | W | Keeps Saloon | 700 | 300 | Vermont | |
12 | Harrison, Artemitia | 52 | F | W | Keeping house | New York | |||||
13 | 183 | 186 | Hunt, William | 60 | M | W | Farm tenant | Vermont | |||
14 | Hunt, Betsy | 62 | F | W | Keeping house | " | |||||
15 | 187 | DePue, John | 27 | M | W | Farm tenant | Canada | ||||
16 | DePue, Emma | 22 | F | W | Keeping house | New York | |||||
17 | DePue, Ernst | 5 | M | W | At home | Michigan | |||||
18 | DePue, Mary A. | 22 | F | W | At home | Canada | |||||
19 | 184 | 188 | Hughes, James | 35 | M | W | Works on RR | Ireland | |||
20 | Huges, Margaret | 29 | F | W | Keeping house | " | |||||
21 | 185 | 189 | Ulam, George | 21 | M | W | Laborer | Michigan | |||
22 | Ulam, Maggie | 18 | F | W | Keeping house | Ohio | |||||
23 | Ulam, Minnie | 1 | F | W | At home | Michigan | |||||
24 | 186 | 190 | Smith, Jonathan | 27 | M | W | Laborer | Ohio | |||
25 | Smith, Juliana | 30 | F | W | Keeping house | " | |||||
26 | Smith, Frank E. | 5 | M | W | At home | " | |||||
27 | Smith, Ida M. | 4 | F | W | " " | Michigan | |||||
28 | 187 | 191 | Farewell, John P. | 40 | M | W | Laborer | 1,000 | New York | ||
29 | 188 | 192 | Pferrmann, John P. | 56 | M | W | Farmer | 42,190 | 2,000 | Bavaria | |
30 | Pferrmann, Margaritta | 33 | F | W | At home | " | |||||
31 | Pferrmann, Barbara | 30 | F | W | At home | Ohio | |||||
32 | 189 | 193 | Stevens, Michael | 35 | M | W | Farmer | 4,000 | 500 | Baden | |
33 | Stevens, Amelia or Aurelia | 26 | F | W | Keeping house | " | |||||
34 | Stevens, Pitt | 6 | M | W | At home | Michigan | |||||
35 | Stevens, Carrie | 4 | F | W | " " | " | |||||
36 | Stevens, Emma | 3 | F | W | " " | " | |||||
37 | Stevens, Michael | 1 | M | W | " " | " | |||||
38 | 190 | 194 | Walker, Christian | 26 | M | W | Farmer | Wurtemburg | |||
39 | Walker, Steiven | 29 | F | W | Keeping house | " | |||||
40 | Walker, Jacob | 10 | M | W | At home | " | |||||
71/23 | 1 | 190 | 194 | Walker, Christian | 5 | M | W | At home | Wurtemburg | ||
2 | Walker, No Name | 4/12 | F | W | " " | Michigan | |||||
3 | 191 | 195 | Tiff, Charles | 23 | M | W | Farmer | 3,000 | 300 | " | |
4 | Tiff, Sarah | 53 | F | W | Keeping house | New Jersey | |||||
5 | Tiff, Amelia or Aurelia | 19 | F | W | At home | Michigan | |||||
6 | Tiff, Sarah J. | 13 | F | W | " " | " | |||||
7 | 192 | 196 | Genan or Genen, Stephen | 60 | M | W | Laborer | Canada | |||
8 | Genan or Genen, Emily | 47 | F | W | Keeping house | " | |||||
9 | Genan or Genen, Emma | 13 | F | W | At home | New York | |||||
10 | Genan or Genen, Charles | 10 | M | W | " " | " " | |||||
11 | Genan or Genen, Nelson | 8 | M | W | " " | " " | |||||
12 | 193 | 197 | Chandler, Freeman | 63 | M | W | Farmer | 4,800 | 1,000 | Vermont | |
13 | Chandler, Elisa | 50 | F | W | Keeping house | New York | |||||
14 | Chandler, James | 26 | M | W | Works on farm | Michigan | |||||
15 | Chandler, Cora | 10 | F | W | At home | " | |||||
16 | Burton, Lucy | 29 | F | W | " " | " | |||||
17 | Burton, Laura | 9 | F | W | " " | " | |||||
18 | Burton, Elisabeth | 5 | F | W | " " | " | |||||
19 | Burton, James | 10/12 | M | W | " " | " | |||||
20 | 194 | 198 | Warrick, William | 57 | M | W | Farm tenant | New York | |||
21 | Warrick, Catherine | 64 | F | W | Keeping house | " " | |||||
22 | Warrick, Harriet | 22 | F | W | At home | " " | |||||
23 | 195 | 199 | Carnes, John A. | 34 | M | W | Farmer | 3,000 | 500 | " " | |
24 | Carnes, Etta | 32 | F | W | Keeping house | " " | |||||
25 | Carnes, Jenny | 6 | F | W | At home | Michigan | |||||
26 | Carnes, John | 2 | M | W | " " | " | |||||
27 | Carnes, Everitt | 1 | M | W | " " | " | |||||
28 | 196 | 200 | Scoby, William | 31 | M | W | Farm tenant | New York | |||
29 | Scoby, Sarah | 26 | F | W | Keeping house | Vermont | |||||
30 | Scoby, Elisabeth | 7 | F | W | At home | Michigan | |||||
31 | Scoby, Fred | 4 | M | W | " " | " | |||||
32 | 197 | 201 | Durphy, Dennis | 50 | M | W | Farmer | 2,000 | 500 | Ireland | |
33 | Durphy, Bridget | 40 | F | W | Keeping house | " | |||||
34 | Durphy, Mary | 13 | F | W | At home | Michigan | |||||
35 | Durphy,Thomas | 12 | M | W | " " | " | |||||
36 | Durphy, Margaret | 8 | F | W | " " | " | |||||
37 | 198 | 202 | Payne, Willard Sr. or M. | 32 | M | W | Farm tenant | 500 | New York | ||
38 | Payne, Elisabeth | 21 | F | W | Keeping house | Michigan | |||||
39 | Payne, Hiram | 1/12 | M | W | At home | " | |||||
40 | Payne, Charity | 65 | F | W | At home | New York | |||||
17/24 | 1 | 199 | 203 | Sheals, James | 29 | M | W | Farmer | 2,000 | 500 | Ireland |
2 | Sheals, Ann | 26 | F | W | Keeping house | " | |||||
3 | Sheals, Rosanna | 1 | F | W | At home | Michigan | |||||
4 | Sheals, Elisabeth | 82 | F | W | " " | Ireland | |||||
5 | 200 | 204 | Sheals, Arthur | 62 | M | W | Farmer | 2,500 | 500 | Ireland | |
6 | Sheals, Rosanna | 61 | F | W | Keeping house | " | |||||
7 | Sheals, Sarah | 17 | F | W | At home | " | |||||
8 | Sheals, Hugh | 18 | M | W | " " | " | |||||
9 | 201 | 205 | Warrick, John | 35 | M | W | Farmer | 3,000 | 600 | New York | |
10 | Warrick, Charity | 28 | F | W | Keeping house | " " | |||||
11 | Daniels, William | 15 | M | W | Works on farm | New York | |||||
12 | 102 | 206 | Brasoe or Bresson, Joseph | 59 | M | W | Farmer | 1,000 | 500 | France | |
13 | Brasoe or Bresson, Rosa | 39 | F | W | Keeping house | " | |||||
14 | Brasoe or Bresson, Peter | 17 | M | W | Works on farm | Michigan | |||||
15 | Brasoe or Bresson, Joseph | 13 | M | W | At home | " | |||||
16 | Brasoe or Bresson, Henry | 11 | M | W | " " | " | |||||
17 | Brasoe or Bresson, James | 9 | M | W | " " | " | |||||
18 | Brasoe or Bresson, John | 7 | M | W | " " | " | |||||
19 | Brasoe or Bresson, Mary | 8 | F | W | " " | " | |||||
20 | Brasoe or Bresson, Sarah | 5 | F | W | " " | " | |||||
21 | 203 | 207 | Strong, Edward | 33 | M | W | Farmer | 3,000 | 800 | Massachusetts | |
22 | Strong, Phebe | 31 | F | W | Keeping house | New York | |||||
23 | 204 | 208 | Haskins, John | 36 | M | W | Farmer | 3,200 | 300 | " " | |
24 | Haskins, Jennette | 31 | F | W | Keeping house | Michigan | |||||
25 | Haskins, Isabel | 7 | F | W | At home | " | |||||
26 | Haskins, Charles E. | 4 | M | W | " " | " | |||||
27 | Haskins, Ira L. | 1 | M | W | " " | " | |||||
28 | 205 | 209 | Averil, Alonzo | 23 | M | W | Farmer | 3,500 | 300 | New York | |
29 | Averil, Mary | 24 | F | W | Keeping house | Michigan | |||||
30 | Averil, Clara J. | 1 | F | W | At home | " | |||||
31 | 206 | 210 | Hix, Calvin | 35 | M | W | Farmer | 1,000 | 800 | New York | |
32 | Hix, Marietta | 30 | F | W | Keeping house | Michigan | |||||
33 | Hix, Thedore | 8 | M | W | At home | " | |||||
34 | Hix, Henry | 4 | M | W | " " | " | |||||
35 | 207 | 211 | Bingham, John | 44 | M | W | Farmer | 5,000 | 500 | Ohio | |
36 | Bingham, Evaline | 42 | F | W | Keeping house | New York | |||||
37 | Bingham, Charles | 18 | M | W | Works on farm | Michigan | |||||
38 | Bingham, Richard | 15 | M | W | " " " | " | |||||
39 | Bingham, Hattie | 12 | F | W | At home | " | |||||
40 | Bingham, Frank | 3 | M | W | " " | " | |||||
72/25 | 1 | 208 | 212 | Anderson, George | 40 | M | W | Farmer | 1,000 | 700 | New York |
2 | Anderson, Ann | 39 | F | W | Keeping house | England | |||||
3 | Anderson, Charles | 15 | M | W | Works on farm | Michigan | |||||
4 | Anderson, Willis | 12 | M | W | At home | " | |||||
5 | Anderson, Georgiana | 9 | F | W | " " | " | |||||
6 | Anderson, Genevieve | 7 | F | W | " " | " | |||||
7 | 209 | 213 | Cooley, Mansil | 44 | M | W | Farmer | 1,000 | 800 | Michigan | |
8 | Cooley, Lewis | 15 | M | W | Works on farm | " | |||||
9 | Cooley, Lula | 10 | F | W | At home | " | |||||
10 | Birchard, Louisa | 40 | F | W | House keeper | New York | |||||
11 | 210 | 214 | Shaw, Jacob | 27 | M | W | Farmer | 5,480 | Wurtemburg | ||
12 | Shaw, Caroline | 27 | F | W | Keeping house | England | |||||
13 | Shaw, William | 24 | M | W | Works on farm | Wurtemburg | |||||
14 | 211 | 215 | Buzzard, George | 47 | M | W | Farmer | 6,000 | 500 | New York | |
15 | Buzzard, Cerzetta? | 36 | F | W | Keeping house | Michigan | |||||
16 | Buzzard, William | 18 | M | W | At home | New York | |||||
17 | Buzzard, John | 14 | M | W | " " | " " | |||||
18 | Buzzard, Emogine | 5 | F | W | " " | " " | |||||
19 | 212 | 216 | Bartoe, Harmon | 41 | M | W | Laborer | Vermont | |||
20 | Bartoe, Clarinda | 41 | F | W | Keeping house | " | |||||
21 | Bartoe, Jenny | 14 | F | W | At home | " | |||||
22 | Bartoe, Isiac/Isaac | 12 | M | W | " " | " | |||||
23 | Bartoe, Alice | 9 | F | W | " " | " | |||||
24 | 213 | 217 | Averil, Robert | 54 | M | W | Farmer | 9,600 | 800 | " | |
25 | Arveril, Roxy A. | 47 | F | W | Keeping house | Ohio | |||||
26 | Averil, Rosa P. | 18 | F | W | At home | Iowa | |||||
27 | Averil, Truman | 15 | M | W | " " | Michigan | |||||
28 | Averil, Killburn | 11 | M | W | " " | " | |||||
29 | Averil, Raymond | 6 | M | W | " " | " | |||||
30 | Averil, Frank | 2 | M | W | " " | " | |||||
31 | Averil, Truman | 90 | M | W | " " | Vermont | |||||
32 | 214 | 218 | Demming, David E. | 74 | M | W | Farmer | 18,000 | 5,600 | New Hampshire | |
33 | Demming, Electa L. | 62 | F | W | Keeping house | Vermont | |||||
34 | Demming, Charles E. | 40 | M | W | Works on farm | " | |||||
35 | Demming, George | 25 | M | W | " " " | Michigan | |||||
36 | Brisdan, James | 18 | M | W | " " " | " | |||||
37 | 215 | 219 | McCarty, William | 51 or 41 | M | W | Farmer | 8,000 | 2,000 | Vermont | |
38 | McCarty, Ann E. | 46 | F | W | Keeping house | New York | |||||
39 | McCarty, Charles | 19 | M | W | Works on farm | Ohio | |||||
40 | McCarty, Stephen | 17 | M | W | " " " | " | |||||
72/26 | 1 | 215 | 219 | McCarty, Leaan B. or LeeAnn | 5 | F | W | At home | Michigan | ||
2 | 220 | McCarty, Richard | 23 | M | W | Works on farm | Ohio | ||||
3 | McCarty, Fanny | 24 | F | W | Keeping house | " | |||||
4 | 216 | 221 | Haden/Hayden, Lyman W. | 55 | M | W | Farmer | 7,840 | 1,000 | New York | |
5 | Haden, Mary | 50 | F | W | Keeping house | " " | |||||
6 | Haden, Frank | 29 | M | W | Invalid | " " | |||||
7 | Adenhaugh, Fanny | 30 | F | W | Domestic servant | Holland | |||||
8 | 217 | 222 | Sweet, Peter | 35 | M | W | Farmer | 3,200 | 800 | New York | |
9 | Sweet, Betsy | 27 | F | W | Keeping house | England | |||||
10 | 218 | 223 | Green, Orin | 39 | M | W | Farm tenant | 4,000 | 500 | Michigan | |
11 | Green, Lovina | 36 | F | W | Keeping house | " | |||||
12 | Green, George W. | 5 | M | W | At home | " | |||||
13 | Green, Ada | 3 | F | W | " " | " | |||||
14 | Green, Molly | 3/12 | F | QW | " " | " | |||||
15 | Jones, Solomon | 30 | M | W | Laborer | " | |||||
16 | Green, Hattie or Hettie | 61 | F | W | At home | New York | |||||
17 | Green, Victoria | 24 | F | W | " " | " " | |||||
18 | 219 | 224 | Friend, Thomas | 50 | M | W | Farmer | 4,800 | 800 | England | |
19 | Friend, Ellen | 38 | F | W | Keeping house | " | |||||
20 | Friend, William | 17 | M | W | Works on farm | New York | |||||
21 | Friend, Olive | 15 | F | W | At home | " " | |||||
22 | Friend, Frank | 12 | M | W | " " | Michigan | |||||
23 | Friend, Kitty | 9 | F | W | " " | " | |||||
24 | 220 | 225 | Green, Owen | 38 | M | W | Farmer | 2,400 | 500 | Michigan | |
25 | Green, Hannah | 38 | F | W | Keeping house | New York | |||||
26 | Green, Eva | 6 | F | W | At home | Michigan | |||||
27 | Green, Lydia B. | 4 | F | W | " " | " | |||||
28 | Green, Oliver | 2 | M | W | " " | " | |||||
29 | Phillips, Mary | 18 | F | W | " " | " | |||||
30 | Phillips, John W. | 13 | M | W | " " | " | |||||
31 | 221 | 126 | Fellows, Thomas | 23 | M | W | Farmer | 2,400 | 500 | New York | |
32 | Fellows, Jane | 21 | F | W | Keeping house | Indiana | |||||
33 | Fellows, Racine | 1 | M | W | At home | Michigan | |||||
34 | Pickard, Jane | 20 | F | W | Domestic servant | " | |||||
35 | 222 | 227 | Staley, David | 60 | M | W | Farmer | 5,600 | 800 | New Jersey | |
36 | Staley, Hannah | 60 | F | W | Keeping house | New York | |||||
37 | Staley, Hannah S. | 24 | F | W | At home | " " | |||||
38 | Staley, Mary J. | 22 | F | W | " " | " " | |||||
39 | Daniels, William | 15 | M | W | Works on farm | " " | |||||
40 | Daniels, James | 11 | M | W | " " " | " " | |||||
73/27 | 1 | 223 | --- | ----------------- | |||||||
2 | 224 | 228 | Travis, Jonathan | 77 | M | W | Farmer | 9,400 | 1,000 | New York | |
3 | Travis, Prudence | 71 | F | W | Keeping house | Connecticut | |||||
4 | Travis, Erastmus T. | 39 | M | W | Works on farm | 9,000 | 1,500 | New York | |||
5 | Travis, James | 27 | M | W | " " " | Michigan | |||||
6 | Travis, Nancy J. | 32 | F | W | At home | " | |||||
7 | 225 | 229 | Demming, Cyrus P. | 64 | M | W | Farmer | 15,000 | 3,000 | New Hampshire | |
8 | Demming, Henry | 22 | M | W | Works on farm | Michigan | |||||
9 | Demming, Sarah | 18 | F | W | Keeping house | " | |||||
10 | Tabor, Nelson | 20 | M | W | Works on farm | " | |||||
11 | 226 | 230 | Gurnden or Grunden, Cyrus | 33 | M | W | Laborer | Ohio | |||
12 | Gurnden or Grunden, Joana | 20 | F | W | Keeping house | " | |||||
13 | Gurnden or Grunden, Thomas | 2 | M | W | At home | Michigan | |||||
14 | Witting, Mary C. | 27 | F | W | " " | Ohio | |||||
15 | 227 | 231 | Sheals, Arthur | 22 | M | W | Laborer | Ireland | |||
16 | Sheals, Mary | 20 | F | W | Keeping house | " | |||||
17 | 228 | 232 | Whiteside, Isaac | 42 | M | W | Farmer | 2,000 | 500 | Ireland | |
18 | Whiteside, Louisa | 44 | F | W | Keeping house | Vermont | |||||
19 | Whiteside, Mary | 16 | F | W | At home | " | |||||
20 | 229 | 233 | Wood, William | 30 | M | W | Farmer | 4,800 | 500 | Michigan | |
21 | Wood, Harriet E. | 27 | F | W | Keeping house | New York | |||||
22 | Wood, Cornelia | 6 | F | W | At home | Michigan | |||||
23 | 230 | 234 | Hix, Gilbert | 35 | M | W | Farmer | 3,200 | 500 | New York | |
24 | Hix, Augusta | 31 | F | W | Keeping house | " " | |||||
25 | Hix, Ann | 14 | F | W | At home | Michigan | |||||
26 | Hix, Ida | 12 | F | W | " " | " | |||||
27 | Hix, Gilbert | 7 | M | W | " " | " | |||||
28 | 231 | 235 | Newell, Alfred | 35 | M | W | Farmer | 1,600 | 500 | New York | |
29 | Newell, Sophia | 17 | F | W | Keeping house | " " | |||||
30 | 232 | 236 | Bloss, George | 27 | M | W | Farmer | 2,080 | 500 | Vermont | |
31 | Bloss, Thisba | 24 | F | W | Keeping house | Michigan | |||||
32 | Bloss, Laura | 2 | F | W | At home | " | |||||
33 | Blosss, Annis | 1 | F | W | " " | " | |||||
34 | 233 | 237 | Sheals, Patrick | 27 | M | W | Farmer | 3,500 | 500 | Ireland | |
35 | Sheals, Sarah | 22 | F | W | Keeping house | " | |||||
36 | Sheals, Elisabeth | 3 | F | W | At home | Michigan | |||||
37 | Sheals, Rosanna | 2 | F | W | " " | " | |||||
38 | Sheals, John | 3/12 | M | W | " " | " | |||||
39 | 234 | 238 | Hoyt, Theodore | 48 | M | W | Farmer | 6,500 | 1,000 | Vermont | |
40 | Hoyt, Eliza | 52 | F | W | Keeping house | " | |||||
73/28 | 1 | 234 | 238 | Hoyt, Caroline | 22 | F | W | At home | Michigan | ||
2 | Hoyt, Mary A. | 25 | F | W | " " | " | |||||
3 | 235 | 239 | Travis, Thomas | 26 | M | W | Laborer | 500 | New York | ||
4 | Travis, Luthina | 28 | F | W | Keeping house | Michigan | |||||
5 | Travis, George | 4 | M | W | At home | " | |||||
6 | Travis, Elbert | 3 | M | W | " " | " | |||||
7 | 236 | 240 | Middaugh, Daniel | 36 | M | W | Laborer | " | |||
8 | Middaugh, Arminda | 25 | F | W | Keeping house | " | |||||
9 | Middaugh, Orman L. | 3 | M | W | At home | " | |||||
10 | Middaugh, Ida D. | 3/12 | F | W | " " | " | |||||
11 | 237 | 241 | Baker, John | 59 | M | W | Retired farmer | 5,000 | 800 | New York | |
12 | Baker, Mary | 58 | F | W | Keeping house | " " | |||||
13 | Baker, Munroe | 27 | M | W | Works on R.R. | " " | |||||
14 | Baker, Alice | 21 | F | W | " " | " " | |||||
15 | Baker, Helen | 17 | F | W | " " | " " | |||||
16 | Baker, Mary E. | 16 | F | W | " " | " " | |||||
17 | 238 | 242 | Bliss, Orly J. | 27 | M | W | Farmer | 3,500 | 500 | Michigan | |
18 | Bliss, Mary S. | 25 | F | W | Keeping house | New York | |||||
19 | Bliss, Emmett | 3 | M | W | At home | Michigan | |||||
20 | Bliss, George | 14 | M | W | Works on farm | " | |||||
21 | 239 | 243 | Smith, David P. | 47 | M | W | Freight Agent | 1,000 | New York | ||
22 | Smith, Catherine | 40 | F | W | Keeping house | " " | |||||
23 | Holly, Edward | 19 | M | W | Works on R.R. | Michigan | |||||
24 | Smith, Mary | 4 | F | W | At home | " | |||||
25 | Smith, William P. | 12 | M | W | " " | " | |||||
26 | 240 | 244 | Burns, Patrick | 35 | M | W | Works on R.R. | Ireland | |||
27 | Burns, Mary | 40 | F | W | Keeping house | " | |||||
28 | Burns, Thomas | 10 | M | W | At home | New York | |||||
29 | Burns, Michael | 9 | M | W | " " | " " | |||||
30 | 241 | 245 | Crane, Billings | 42 | M | W | Farmer | 10,000 | 1,000 | " " | |
31 | Crane, Jane E. | 34 | F | W | Keeping house | Michigan | |||||
32 | Crane, Jay | 2 | M | W | At home | " | |||||
33 | McGrady, David | 13 | M | W | Works on farm | " | |||||
34 | 246 | Travis, Pierce | 39 | M? | W | House carpenter | New York | ||||
35 | Travis, Sarah A. | 36 | F | W | Boarding | " " | |||||
36 | 242 | 247 | Jackson, Herbert | 23 | M | W | Laborer | Michigan | |||
37 | Jackson, Fanny | 20 | F | W | Keeping house | New York | |||||
38 | 243 | 248 | Crane, Sarah | 68 | F | W | Keeping house | 5,000 | 2,500 | New York | |
39 | Crane, Mary E. | 29 | F | W | At home | Michigan | |||||
40 | France, Caleb | 19 | M | W | Works on farm | New York | |||||
74/29 | 1 | 244 | 249 | Barnard, William S. | 54 | M | W | Peddling tin ware | New York | ||
2 | Barnard, Sarah | 49 | F | W | Keeping house | " " | |||||
3 | Barnard, Leslie | 18 | M | W | Works ?? ????? | Michigan | |||||
4 | Barnard, Horace or Haines | 16 | M | W | At home | " | |||||
5 | Barnard, Bion | 12 | M | W | " " | " | |||||
6 | Barnard, Fred W. | 8 | M | W | " " | " | |||||
7 | 245 | 250 | Travis, Cyrus | 49 | M | W | Farmer | 13,000 | 3,000 | New York | |
8 | Travis, Melissa | 38 | F | W | Keeping house | Vermont | |||||
9 | Travis, George E. | 18 | M | W | At home | Michigan | |||||
10 | Travis, Henry M. | 16 | M | W | " " | " | |||||
11 | Travis, Jeremiah | 10 | M | W | " " | " | |||||
12 | Green, Maria | 17 | F | W | Domestic servant | " | |||||
13 | Goucher or Goncher, Stillman | 20 | M | W | Works on farm | " | |||||
14 | 246 | 251 | Schau, Jacob | 53 | M | W | Farmer | 13,320 | 1,000 | Bavaria | |
15 | Schau, Catherine | 50 | F | W | Keeping house | " | |||||
16 | Schau, John | 28 | M | W | Works on farm | " | |||||
17 | Schau, Charles | 20 | M | W | " " " | " | |||||
18 | Schau, Phillip | 14 | M | W | " " " | " | |||||
19 | Schau, David | 11 | M | W | " " " | " | |||||
20 | Church, Sarah | 10 | F | W | At home | Ohio | |||||
21 | 247 | 252 | Bates, Edmond | 27 | M | W | Laborer | 500 | New York | ||
22 | Bates, Fanny | 21 | F | W | Keeping house | " " | |||||
23 | Bates, Estelle | 4 | F | W | At home | Michigan | |||||
24 | Bates, James W. | 11/12 | M | W | " " | " | |||||
25 | 248 | 253 | Albertson, John | 37 | M | W | Farmer | 3,000 | 800 | New York | |
26 | Albertson, Annnett | 27 | F | W | Keeping house | Michigan | |||||
27 | Albertson, Dan J. | 4 | M | W | At home | " | |||||
28 | 249 | 254 | Albertson, Daniel | 62 | M | W | " " | 2,000 | New York | ||
29 | Albertson, Maria | 63 | F | W | " " | " " | |||||
30 | Albertson, George | 25 | M | W | Works on farm | " " | |||||
31 | Berrett, Lucian | 18 | M | W | Laborer | Wisconsin | |||||
32 | 250 | 255 | Sweezy, Charles | 34 | M | W | Farmer | 1,800 | 300 | New York | |
33 | Sweezy, Anna | 32 | F | W | Keeping house | " " | |||||
34 | Daniels, James | 13 | M | W | Works on farm? | " " | |||||
35 | 251 | 256 | Brundage, Gilbert | 28 | M | W | Laborer | Vermont | |||
36 | Brundage, Mary | 2? | F | W | Keeping house | New York | |||||
37 | 257 | Sweezy, Ency | 68 | F | W | Keeping house | 1,800 | " " | |||
38 | 252 | 258 | Thompson, Abiah | 39 | M | W | Farmer | 3,600 | 500 | Connecticut | |
39 | Thompson, Adelia | 23 | F | W | Keeping house | Michigan | |||||
40 | Thompson, Lucy | 7 | F | W | At home | " | |||||
74/30 | 1 | 252 | 258 | Thompson, Charles | 5 | M | w | At home | Michigan | ||
2 | Thompson, Edwin | 4 | M | W | " " | " | |||||
3 | 253 | 259 | Albertson, William | 34 | M | W | Farmer | New York | |||
4 | Albertson, Pauline | 28 | F | W | Keeping house | " " | |||||
5 | Albertson, Mary | 4 | F | W | At home | Michigan | |||||
6 | 254 | 260 | Perkins, Albert | 26 | M | W | Laborer | Vermont | |||
7 | Perkins, Clarinda | 22 | F | W | Keeping house | Pennsylvania | |||||
8 | Perkins, Adalaide | 4 | F | W | At home | Michigan | |||||
9 | Perkins, Abbie | 2 | F | W | " " | " | |||||
10 | Perkins, Caroline | 2 or 5/12 | F | W | " " | " | |||||
11 | Perkins, Archibald | 71 | M | W | Shoemaker | Canada | |||||
12 | Perkins, Nancy | 67 or 69 | F | W | Invalid in bed | Vermont | |||||
13 | 255 | 261 | Randolph, John | 32 | M | W | Laborer | New York | |||
14 | Randolph, Georgiana | 21 | F | W | Keeping house | Michigan | |||||
15 | Randolph, Leonard | 4 | M | W | At home | " | |||||
16 | 256 | 262 | White, Daniel | 55 | M | W | Farmer | 4,500 | 500 | Vermont | |
17 | White, Sarah | 50 | F | W | Keeping house | " | |||||
18 | White, Elijah | 25 | M | W | Works on farm | " | |||||
19 | White, Rachel | 22 | F | W | At home | Michigan | |||||
20 | White, George | 2 | M | W | At home | " | |||||
21 | 257 | 263 | Travis, Wellington | 44 | M | W | Farmer | 10,000 | 1,000 | New York | |
22 | Travis, Clarriana | 48 | F | W | Keeping house | Vermont | |||||
23 | Travis, William A. | 15 | M | W | Works on farm | Michigan | |||||
24 | Travis, Anna J. | 13 | F | W | At home | " | |||||
25 | Travis, Charles E. | 11 | M | W | " " | " | |||||
26 | Travis,Cora R. | 8 | F | W | " " | " | |||||
27 | 258 | 264 | Carl, James | 40 | M | W | Farmer | 5,000 | 800 | Ireland | |
28 | Carl, Catherine | 39 | F | W | Keeping house | " | |||||
29 | Carl, John | 15 | M | W | At home | Michigan | |||||
30 | Carl, James | 10 | M | W | " " | " | |||||
31 | Carl, Edwin | 8 | M | W | " " | " | |||||
32 | Carl, Catherine | 6 | F | W | " " | " | |||||
33 | Carl, Alice | 4 | F | W | " " | " | |||||
34 | 259 | 265 | Carl, Daniel | 36 | M | W | Farmer | 4,000 | 500 | Ireland | |
35 | Carl, Margaret | 36 | F | W | Keeping house | " | |||||
36 | Carl, James | 12 | M | W | At home | Michigan | |||||
37 | Carl, John | 10 | M | W | " " | " | |||||
38 | Carl, Elisabeth | 9 | F | W | " " | " | |||||
39 | Carl, Mary | 7 | F | W | " " | " | |||||
40 | Carl, Daniel | 4 | M | W | " " | " | |||||
75/31 | 1 | 259 | 265 | Carl, Ellen | 10/12 | F | W | " " | Michigan | ||
2 | 260 | 266 | Lucas, Margaret | 40 | F | W | Keeping house | 6,000 | 500 | Bavaria | |
3 | Lucas, Augusta | 11 | M | W | At home | Michigan | |||||
4 | Lucas, Frank | 3 | M | W | " " | " | |||||
5 | Lucas, Rinehart? | 5/12 | M | W | " " | " | |||||
6 | 261 | 267 | Vanderbilt, John | 51 | M | W | Farmer | 22,000 | 3,000 | New York | |
7 | Vanderbilt, Rachel | 53 | F | W | Keeping house | Connecticut | |||||
8 | Parmelee?, Arminda | 26 | F | W | Domestic | New York | |||||
9 | Vanderbilt, Henry | 22 | M | W | Works on farm | " " | |||||
10 | Vanderbilt, Blanch | 20 | F | W | At home | " " | |||||
11 | Vanderbilt, Charles | 18 | M | W | Works on farm | " " | |||||
12 | Vanderbilt, Bryon | 11 | M | W | At home | " " | |||||
13 | 268 | Prosses or Prosser, Peter | 32 | M | W | Farmer | " " | ||||
14 | Prosses or Prosser, Jane | 23 | F | W | Keeping house | " " | |||||
15 | Prosses or Prosser, Frank | 1 | M | W | At home | Michigan | |||||
16 | 262 | 269 | Feesil or Feeril, Peter | 30 | M | W | Works on farm | Holland | |||
17 | Feesil or Feeril, Johanna | 31 | F | W | Keeping house | " | |||||
18 | Feesil or Feeril, Alice | 1 | F | W | At home | " | |||||
19 | 263 | 270 | Bunbury, Patrick | 64 | M | W | Farmer | 28,000 | 2,000 | Ireland | |
20 | Bunbury, William | 34 | M | W | Works on farm | 1,400 | Michigan | ||||
21 | Bunbury, G. Henry | 32 | M | W | " " " | " | |||||
22 | Bunbury, Sarah M. | 23 | F | W | At home | " | |||||
23 | Bunbury, Robert J. | 21 | M | W | Works on farm | " | |||||
24 | Flinn, John | 10 | M | W | At " " | " | |||||
25 | 264 | 271 | Galwell, John | 28 | M | W | Farm tenant | New York | |||
26 | Galwell, Bridget | 30 | F | W | Keeping house | Ireland | |||||
27 | Galwell, Frank | 5 | M | W | At home | Michigan | |||||
28 | Galwell, Henry | 2 | M | W | " " | " | |||||
29 | 265 | 272 | Vagg, John | 40 | M | W | Farm tenant | Darmstadt | |||
30 | Vagg, Fredricka | 26 | F | W | Keeping house | " | |||||
